top of page
Immagine del redattoreStefano Atzei

🇭🇷 Ivan Karlo Banic da spavento al Day1 I!

Entries 789/ Left 100



Si chiude addirittura al livello 25K/50K il flight Turbo di questa mattina, l'ultimo in programma dell'intero festival prima dell'atto finale di questo EPM 2Million qui al King's Resort di Rozvadov.


Una giornata che ha visto la presenza di 789 iscritti con 100 qualificati al Day2, per un totale di 6237 iscritti e 737 presenze alla seconda fase del torneo. Il migliore tra tutti è stato il croato Ivan Karlo Banic, che al momento di imbustare lo stack si presenta con 2.067.000 gettoni. Ecco le sue impressioni al termine del Day:



"Se è andata bene? Punti di vista, ho vinto un pot enrome alla fine ma era il mio settimo bullet! È stata una bella battaglia, il torneo è fantastico, ci sarà da divertirsi.


Sì, sono un professionista, ovviamente gioco online. I livelli da 80 minuti? Beh, è probabile che nelle fasi finali si trovi qualche regular in più ma in generale avere livelli così lunghi aiuta un po' tutti."



La Top 5


Non avendo a disposizione il count relativo al singolo flight ci limitiamo a regalare la copertina al chip leader, mettendo qua sotto la lista di tutti i qualificati fino a questo momento esclusi i 100 giocatori provenienti dal Day1 I.





Day 2 Chip Count & Seat Redraw Day2 (without Day1 I)

 

Rank Name Chips Table - Seat


1. 🇵🇱 Kamil Dobosz 2,196,000 (118-7)

2. 🇬🇷 Ioannis Chorianopoulos 2,009,000 (101-8)

3. 🇷🇴 Laurentiu Florin Dumitru 2,000,000 (92-8)

4. 🇮🇹 Salvatore Ricciardi 1,841,000 (92-6)

5. 🇫🇷 Yann Laurent Frederic Lormel 1,817,000 (150-5)

6. 🇮🇹 Vincenzo Alvino 1,716,000 (104-6)

7. 🇮🇱 Alexey Mishuk 1,610,000 (150-9)

8. 🇺🇦 Vadym Lishchuk 1,604,000 (84-10)

9. 🇷🇴 Liviu Razvan Scutaru 1,547,000 (61-7)

10. 🇷🇴 Nicolae Claudiu Modrea 1,542,000 (80-10)

11. 🇷🇴 Marius Serban Moldoveanu 1,528,000 (126-7)

12. 🇷🇴 Andrei Blanaru 1,460,000 (82-8)

13. 🇨🇿 PEPA G. 1,453,000 (97-8)

14. 🇩🇪 Ramses 1,426,000 (102-5)

15. 🇷🇸 Doc Igor 1,418,000 (128-5)

16. 🇳🇱 Abdellah Mazid 1,410,000 (162-4)

17. 🇮🇹 Alessio Gianlorenzo Albore 1,401,000 (129-1)

18. 🇩🇪 Kevin 1,350,000 (127-8)

19. 🇩🇪 CheckRaise 1,311,000 (117-1)

20. 🇨🇿 Ondrej Goetz 1,311,000 (133-10)

21. 🇨🇳 Lulei Hu 1,300,000 (149-8)

22. 🇮🇹 Vito Giuseppe Vella 1,296,000 (145-2)

23. 🇸🇰 Marian Zemanek 1,289,000 (125-9)

24. 🇩🇪 Robert Pollmeier 1,281,000 (110-1)

25. 🇮🇹 Davide Giuseppe Costa 1,274,000 (117-9)

26. 🇩🇪 Kai Vater 1,272,000 (134-8)

27. 🇷🇴 Grigore Boroica 1,267,000 (161-5)

28. 🇩🇪 Marco Jansen 1,260,000 (134-1)

29. 🇮🇹 Tommaso Pascucci 1,239,000 (120-5)

30. 🇫🇷 Julien Combier 1,235,000 (136-1)

31. 🇷🇴 Patrick Mathias Andreas Sarca 1,231,000 (123-4)

32. 🇮🇹 Matteo Impagliatelli 1,225,000 (112-7)

33. 🇮🇹 Marco Dino Persico 1,204,000 (102-7)

34. 🇪🇸 Tight man 1,200,000 (98-4)

35. 🇫🇷 Salvatore Maiorano 1,186,000 (131-5)

36. 🇮🇱 Jonathan Rosenwasser 1,182,000 (97-4)

37. 🇮🇹 DANUCCIO 1,174,000 (136-9)

38. 🇩🇪 Steffen Volker Joos 1,171,000 (100-1)

39. 🇳🇱 Ingrid Marcella Hendrika Vos 1,166,000 (128-8)

40. 🇮🇹 Andrea Benelli 1,165,000 (84-1)

41. 🇷🇴 OXYMORON 1,165,000 (108-3)

42. 🇬🇷 Stylianos Karadaglis 1,148,000 (106-4)

43. 🇭🇺 Krisztian Uglar 1,138,000 (163-10)

44. 🇭🇷 Kumario 1,128,000 (123-5)

45. 🇳🇴 Joergen Lund 1,116,000 (128-3)

46. 🇩🇪 Numan Atilgan 1,092,000 (158-2)

47. 🇩🇪 Jan 1,087,000 (163-9)

48. 🇮🇹 Gianluca Cabitza 1,073,000 (159-8)

49. 🇩🇪 Dian Juma 1,071,000 (132-1)

50. 🇩🇪 Dirk Schumacher 1,068,000 (164-2)

51. 🇮🇹 Giovanni Bellini 1,060,000 (119-4)

52. 🇮🇹 Gianluca Gallo 1,057,000 (135-3)

53. 🇮🇱 Daniel Danny Eihaiany 1,050,000 (107-1)

54. 🇷🇴 Adrian Cazacu 1,038,000 (110-3)

55. 🇮🇹 ULISSE 1,037,000 (163-4)

56. 🇭🇷 Mato Misic 1,026,000 (91-9)

57. 🇷🇴 Cristian Ilie Visoiu 1,025,000 (100-9)

58. 🇳🇱 Egmond Alwin Cairo 1,010,000 (129-2)

59. 🇷🇴 Nicolae Andrei Mihai 1,007,000 (130-1)

60. 🇮🇹 Claudio Daffina 1,001,000 (146-3)

61. 🇩🇪 Ercan Yildiz 981,000 (121-1)

62. 🇸🇰 Daniel Novak 979,000 (160-8)

63. 🇩🇪 Maximus Decimus Meridius 978,000 (107-2)

64. 🇬🇷 Theofanis Mitrou 975,000 (82-10)

65. 🇷🇴 Ion Cristian Manea 973,000 (103-5)

66. 🇽🇰 Zymer Guraziu 973,000 (101-5)

67. 🇮🇹 Giovanni Di Benedetto 971,000 (162-10)

68. 🇵🇱 Tomasz Lukasz Kosowski 969,000 (103-6)

69. 🇮🇹 Andrea Antosa 960,000 (118-4)

70. 🇩🇪 F.Q. 960,000 (123-3)

71. 🇷🇴 Marius Alexandru Gicovanu 954,000 (105-4)

72. 🇷🇺 Vladislav Maltcev 944,000 (144-1)

73. 🇨🇿 Jakub Oliva 943,000 (158-10)

74. 🇷🇴 Alexandru Arnautu 934,000 (105-3)

75. 🇨🇿 tatarka 926,000 (125-7)

76. 🇩🇪 Kilian 925,000 (114-3)

77. 🇫🇷 Guillaume Pigot 895,000 (166-8)

78. 🇩🇪 Ercan Tunc 888,000 (158-6)

79. 🇩🇪 Aleksej Grenz 887,000 (110-2)

80. 🇮🇹 Giulio Di Salvo 883,000 (95-9)

81. 🇮🇹 Mattia Pilloni 877,000 (127-9)

82. 🇩🇪 Pasa 876,000 (101-2)

83. 🇩🇪 BRONKO 874,000 (86-7)

84. 🇩🇪 Felix Florian Kretschmann 870,000 (127-1)

85. 🇮🇱 Ron Jeda 867,000 (103-2)

86. 🇩🇪 Arndt Brinkmann 864,000 (152-1)

87. 🇩🇪 Marc Anton Carreno Fernandez 860,000 (94-8)

88. 🇮🇹 Antonio Federico Ferreri 854,000 (98-2)

89. 🇨🇭 Emil Bise 849,000 (133-7)

90. 🇷🇴 Lucian Tofan 840,000 (151-5)

91. 🇮🇹 Alessandro De Michele 839,000 (80-6)

92. 🇮🇹 Mikel Calo’ 837,000 (145-5)

93. 🇮🇹 Leonardo Mauro 836,000 (135-1)

94. 🇩🇪 19PROMILLE 833,000 (88-2)

95. 🇷🇸 Dragoslav Timarac 831,000 (81-4)

96. 🇩🇪 Samuel Merawi Tebege 820,000 (152-8)

97. 🇷🇺 Andrei Kosarev 819,000 (92-4)

98. 🇨🇿 Ondrej Mar 816,000 (151-10)

99. 🇩🇪 Shakkal 815,000 (145-3)

100. 🇮🇹 Massimiliano Lucchetti 811,000 (103-1)

101. 🇩🇪 Patrick Wagner 802,000 (86-5)

102. 🇨🇿 Marek Sulc 800,000 (137-1)

103. 🇪🇸 Jose Antonio Bordas Neriz 799,000 (126-10)

104. 🇺🇦 Vitalii Hamezardashvili 796,000 (120-9)

105. 🇫🇷 Cecile Pascale Meroth 794,000 (151-3)

106. 🇷🇴 Cristinel Costin 792,000 (93-4)

107. 🇩🇪 bornFree 792,000 (163-6)

108. 🇮🇪 John Farrell 781,000 (136-2)

109. 🇮🇱 ori karhat 776,000 (118-2)

110. 🇮🇱 David Zer Aviv 776,000 (100-2)

111. 🇬🇷 Sokratis Linaras 774,000 (91-3)

112. 🇮🇹 Mirko Gioia 768,000 (106-5)

113. 🇧🇾 Aliaksei Ivanou 768,000 (82-9)

114. 🇮🇹 Donato Iacovazzi 760,000 (90-5)

115. 🇮🇱 Chen Haim Keren 757,000 (121-7)

116. 🇺🇦 Ivan Mokan 756,000 (116-3)

117. 🇳🇱 Mohammed Hesham Eshaqzai 756,000 (144-3)

118. 🇩🇪 Rene Schwarz 750,000 (130-4)

119. 🇳🇱 Robin Visser 749,000 (81-2)

120. 🇺🇦 MAKTIM.S. 749,000 (135-7)

121. 🇳🇱 Gijsbertina Van De Steeg 748,000 (89-9)

122. 🇦🇹 Lucky 13 744,000 (166-4)

123. 🇺🇦 Vitalii Shcherba 742,000 (126-4)

124. 🇸🇰 Goran Hristovski 731,000 (95-4)

125. 🇮🇹 Zopito Travaglini 729,000 (144-4)

126. 🇧🇬 Neverwin 728,000 (160-5)

127. 🇮🇹 Attilio Fulvio Troiano 728,000 (124-5)

128. 🇦🇹 Otto Zell 726,000 (162-6)

129. 🇮🇹 Nicola Angelini 726,000 (147-3)

130. 🇮🇱 DOV-HOZ 723,000 (122-7)

131. 🇨🇿 David Eiselt 722,000 (96-9)

132. 🇮🇹 Lorenzo Negri 721,000 (125-6)

133. 🇸🇪 Dick S.Ding 709,000 (88-10)

134. 🇦🇹 DopaMines 706,000 (104-1)

135. 🇵🇱 Adrian Ziemichod 701,000 (126-2)

136. 🇱🇹 Danas Dambrauskas 701,000 (119-10)

137. 🇰🇷 Min Guk Kim 701,000 (148-4)

138. 🇩🇪 Advokat 700,000 (98-7)

139. 🇨🇿 Zdenek Mital 697,000 (92-7)

140. 🇮🇹 Vincenzo Petruzziello 697,000 (130-3)

141. 🇮🇱 Ben Hagag 693,000 (131-9)

142. 🇰🇷 Donk Orleone 692,000 (94-3)

143. 🇩🇪 M.FISCHER 685,000 (144-9)

144. 🇮🇹 Benedetto Andrea Sutera 681,000 (109-5)

145. 🇷🇺 Andrey Toroptsev 675,000 (152-10)

146. 🇮🇹 Johann Raffl 674,000 (165-5)

147. 🇮🇹 Dario Mancuso 674,000 (123-2)

148. 🇮🇹 Antonio Scalzi 672,000 (135-2)

149. 🇽🇰 Lulzim Gajraku 672,000 (159-10)

150. 🇱🇺 Mike Neuens 670,000 (133-6)

151. 🇷🇴 Gheorghe Cornel Furnea 666,000 (161-1)

152. 🇪🇸 David Rivas Moreno 665,000 (123-7)

153. 🇹🇷 Isa Senkal 663,000 (87-8)

154. 🇮🇹 Davide Muccini 659,000 (124-8)

155. 🇷🇴 Sergiu Cornea 657,000 (61-4)

156. 🇯🇴 Fayez Jarrad 656,000 (118-5)

157. 🇮🇹 Emilio Andrea Solimeno 654,000 (97-5)

158. 🇷🇸 Toni Ravnak 654,000 (130-6)

159. 🇮🇹 Giuseppe Ditaranto 650,000 (149-2)

160. 🇩🇪 Pascal Heinrichs 650,000 (116-6)

161. 🇮🇹 Manuele Michele Baldo 650,000 (89-8)

162. 🇹🇷 Ozgur Leba 649,000 (81-7)

163. 🇮🇱 Villiel Kordonskiy 648,000 (148-7)

164. 🇩🇪 Randy Marsh 647,000 (137-3)

165. 🇭🇷 Ivan Levar 647,000 (160-3)

166. 🇨🇭 Manoe Betrix 643,000 (61-3)

167. 🇸🇰 Lukas Benkovic 642,000 (122-2)

168. 🇩🇪 Martin Stefan Schneider 642,000 (108-5)

169. 🇮🇪 James Michael Cunningham 640,000 (151-8)

170. 🇵🇱 Kacper Czapla 636,000 (82-4)

171. 🇵🇹 Antonio Manuel Costa Alfaia 635,000 (125-4)

172. 🇮🇹 Alberto Campanile 634,000 (147-2)

173. 🇮🇹 Gabriele Pomente 631,000 (112-3)

174. 🇮🇹 Claudio Baldini 629,000 (161-7)

175. 🇮🇹 Franco Esposito 627,000 (118-1)

176. 🇩🇪 JABU 69 625,000 (119-9)

177. 🇷🇴 Levente Zsolt Muzsi 624,000 (95-8)

178. 🇮🇹 Giancarlo Panariello 624,000 (110-9)

179. 🇷🇴 Leonida Mihai Mewes 621,000 (123-1)

180. 🇮🇹 Riccardo Saraniero 620,000 (104-10)

181. 🇨🇿 Jiri Kotvas 618,000 (146-7)

182. 🇨🇭 Donk1931 617,000 (133-9)

183. 🇩🇰 Erik Smith 617,000 (90-8)

184. 🇦🇹 Werner Johann Stockinger 617,000 (111-7)

185. 🇵🇹 Joao Car Lourenco De Oliveira 616,000 (99-4)

186. 🇨🇿 Jakub Kyrian 616,000 (116-10)

187. 🇳🇱 Terry 616,000 (147-6)

188. 🇩🇪 Dircooles 615,000 (110-5)

189. 🇹🇷 MB 615,000 (128-1)

190. 🇨🇿 Miroslav Kolar 612,000 (121-10)

191. 🇸🇰 Stefan Hulin 611,000 (104-4)

192. 🇨🇳 Xiaohua Yang 607,000 (102-6)

193. 🇨🇭 Lakifaaab 604,000 (124-4)

194. 🇨🇿 Samuel Sodoma 603,000 (135-4)

195. 🇺🇦 AbRAcAdAbRA 603,000 (167-3)

196. 🇭🇷 Danijel Kovacic 602,000 (145-7)

197. 🇩🇪 MyMicro 602,000 (98-8)

198. 🇺🇸 Sharon Rinat Hoba 601,000 (112-1)

199. 🇩🇪 Kenosh-KK 600,000 (128-6)

200. 🇦🇹 Peter Bumba 600,000 (162-8)

201. 🇮🇹 Angelo Censabella 600,000 (150-4)

202. 🇬🇪 Vladimer Gigolashvili 595,000 (109-3)

203. 🇩🇪 MASLUM 593,000 (149-9)

204. 🇸🇮 Mubarek Durmisi 592,000 (105-7)

205. 🇷🇴 Robert Georgian Fluereci 592,000 (166-7)

206. 🇨🇿 Petr Zalsky 592,000 (134-2)

207. 🇨🇭 Quiestce 591,000 (125-2)

208. 🇮🇱 Ariel Leonid Reidman 590,000 (108-4)

209. 🇮🇹 Dario Quattrucci 585,000 (101-6)

210. 🇷🇴 be Cool 581,000 (102-1)

211. 🇷🇴 GRECU C. 580,000 (144-8)

212. 🇫🇷 Charki Attallah 579,000 (111-8)

213. 🇮🇹 Vincenzo Dagostino 579,000 (83-7)

214. 🇮🇱 Maor Zaharagi 578,000 (124-2)

215. 🇫🇷 Axel Bayout 576,000 (111-4)

216. 🇩🇪 Robert Andreas Ashelm 575,000 (146-6)

217. 🇨🇿 Marek Kabrna 570,000 (93-5)

218. 🇩🇪 Michael Bobvos 568,000 (148-10)

219. 🇫🇷 Thuy Cam Kieu 567,000 (83-6)

220. 🇨🇭 Hao Liu 565,000 (84-6)

221. 🇮🇹 Nicola Sasso 565,000 (149-6)

222. 🇩🇪 EasyGo 565,000 (158-5)

223. 🇸🇰 Miroslav Salaj 564,000 (111-2)

224. 🇸🇰 eMKey 563,000 (99-10)

225. 🇮🇹 Francesco Di Domenico 561,000 (130-8)

226. 🇳🇱 Saami Danhho 560,000 (88-5)

227. 🇮🇹 Dario Sorrenti 558,000 (96-4)

228. 🇮🇹 Francesco Notaro 557,000 (87-7)

229. 🇸🇰 MIŠO_TN 557,000 (102-4)

230. 🇫🇷 Mahir Doyduk 556,000 (137-8)

231. 🇳🇱 Zeiyad Tafass 556,000 (134-7)

232. 🇮🇱 Natanel Ben Zion Elidan 555,000 (115-10)

233. 🇮🇹 Antonio Barbati 555,000 (81-1)

234. 🇮🇱 Itamar Nachshon 551,000 (161-9)

235. 🇮🇹 Sergio Vincenzo Regalbuto 551,000 (166-2)

236. 🇨🇿 Michal Riczak 550,000 (109-10)

237. 🇮🇹 Carmelo Panarello 548,000 (81-9)

238. 🇩🇪 SHARINGAN 548,000 (121-5)

239. 🇳🇱 Antoine Hendrikus The Vranken 547,000 (151-6)

240. 🇫🇷 Armand Muratoglu 547,000 (119-6)

241. 🇩🇪 Milad Gami 545,000 (115-7)

242. 🇨🇿 Kuba spins 541,000 (133-2)

243. 🇩🇪 Ralf Cziesla 540,000 (106-1)

244. 🇮🇹 Alessandro Ferrari 538,000 (160-10)

245. 🇦🇲 JOKER75 533,000 (119-5)

246. 🇫🇷 David Sok 532,000 (80-3)

247. 🇩🇪 Taulos 530,000 (88-8)

248. 🇧🇬 Presiyan Georgiev Tsvetanov 530,000 (91-6)

249. 🇬🇷 Dimitrios Anastasakis 527,000 (123-10)

250. 🇮🇹 Daniele Solidoro 527,000 (87-6)

251. 🇮🇹 Mario Cocco 525,000 (134-10)

252. 🇫🇷 Benjamin Celaudoux 524,000 (164-4)

253. 🇨🇭 Roger Imesch 523,000 (150-8)

254. 🇩🇪 Bando 521,000 (100-8)

255. 🇦🇹 Japiko 516,000 (132-3)

256. 🇩🇪 Carlo 516,000 (113-6)

257. 🇪🇸 JULIO 515,000 (164-6)

258. 🇩🇪 Abdessamad Ayyad 514,000 (151-9)

259. 🇮🇹 Giovanni Orsino 513,000 (147-4)

260. 🇨🇿 Michal Krapinec 512,000 (110-7)

261. 🇩🇪 GRAF BOBBES 507,000 (123-9)

262. 🇱🇹 Vladas Burneikis 503,000 (148-3)

263. 🇷🇴 Florin Paul Trifan 502,000 (112-6)

264. 🇨🇳 Beichen Liu 501,000 (86-3)

265. 🇮🇹 Mauro Pomponi 500,000 (147-5)

266. 🇨🇭 Rene Alexander Gautschi 500,000 (121-4)

267. 🇨🇭 Marcel Brunner 498,000 (150-3)

268. 🇮🇪 Robert Sweeney Mc Dowell 497,000 (148-5)

269. 🇩🇪 Thomas Georg Beer 495,000 (119-2)

270. 🇮🇹 Codrin Paul Macovei 495,000 (101-4)

271. 🇷🇴 MOUSA 495,000 (105-6)

272. 🇨🇿 Michal Schuh 494,000 (109-7)

273. 🇮🇹 Santo Sidoti 493,000 (129-10)

274. 🇵🇹 Manuel Fernando Goncalves Miranda 490,000 (130-5)

275. 🇨🇿 Jaroslav Maly 488,000 (113-3)

276. 🇮🇹 Wissam Ouertani 488,000 (98-5)

277. 🇺🇦 Taras Nimylovych 487,000 (83-9)

278. 🇩🇪 Snake 486,000 (80-4)

279. 🇩🇪 Eric Blumer 484,000 (109-9)

280. 🇷🇴 Cosmin Nicusor Dobrea 482,000 (132-5)

281. 🇷🇸 Slavisa Radosavljevic 482,000 (164-5)

282. 🇵🇱 Mateusz Pawel Koczwara 481,000 (146-9)

283. 🇮🇱 Avi Butz 479,000 (100-6)

284. 🇮🇹 Stefano Giovanni Maresca 478,000 (61-1)

285. 🇩🇪 Ency 474,000 (99-3)

286. 🇦🇹 Marcel Lopko 472,000 (109-6)

287. 🇵🇱 Iakub Skurzynski 470,000 (162-9)

288. 🇪🇸 Cesar Palacios Rincon 468,000 (167-4)

289. 🇩🇪 Roman Lucas Sartory 467,000 (136-8)

290. 🇩🇪 Rochen 467,000 (114-7)

291. 🇮🇹 Andrea Salinaro 467,000 (87-5)

292. 🇫🇷 Philippe Joseph Louis Raedel 465,000 (127-6)

293. 🇹🇷 Umut Firat Yukselir 464,000 (99-2)

294. 🇩🇪 Mettry Botros 463,000 (136-5)

295. 🇮🇹 Luigi Sarcinella 460,000 (90-7)

296. 🇧🇪 Walter Van Camberg 457,000 (127-3)

297. 🇭🇺 Attila Leeb 456,000 (162-5)

298. 🇮🇹 Stefano Bertoldi 452,000 (89-2)

299. 🇺🇸 Timothy Daniel Friese 450,000 (87-9)

300. 🇮🇹 Domenico Cancro 450,000 (146-2)

301. 🇷🇴 Cosmin Ionut Nica 448,000 (108-7)

302. 🇪🇸 Jesus Antonio Hervas Paya 448,000 (105-10)

303. 🇩🇪 Alexander Mantel 447,000 (93-8)

304. 🇷🇴 Gabriel Geogia 444,000 (148-9)

305. 🇮🇹 Franco Giuseppe Lasia 443,000 (117-10)

306. 🇮🇹 Fabrizio Zappulla 441,000 (96-8)

307. 🇳🇱 Michael Altena 439,000 (100-3)

308. 🇫🇷 Fabien Anthony Gun 436,000 (116-7)

309. 🇮🇹 Riccardo Basso 435,000 (122-6)

310. 🇨🇭 MEXI007 435,000 (98-9)

311. 🇮🇹 Domenico Paparo 433,000 (106-2)

312. 🇮🇹 Luca Quarto 430,000 (159-7)

313. 🇩🇪 Alex Mueller 429,000 (90-10)

314. 🇩🇪 Florian Christian Kast 427,000 (165-2)

315. 🇮🇹 Gianluca Petrucelli 427,000 (166-9)

316. 🇨🇿 Bohuslav Dubansky 426,000 (84-3)

317. 🇩🇪 Rolf Wilfried Jacob 426,000 (114-1)

318. 🇮🇱 Leonid Ginzburg 425,000 (114-10)

319. 🇷🇴 Ioana Silvana Apostol 424,000 (137-10)

320. 🇨🇿 Roman Chochola 424,000 (83-2)

321. 🇮🇹 Antonio Priolo 422,000 (89-4)

322. 🇩🇪 Jannik Henry Rost 422,000 (121-3)

323. 🇨🇭 Phi Hung Nguyen 419,000 (144-7)

324. 🇵🇹 Jorge Filipe Pereira Lopes 419,000 (162-7)

325. 🇩🇪 Farukh Tach 418,000 (86-8)

326. 🇨🇭 Samuele Paoletta 418,000 (133-3)

327. 🇮🇹 Michele Fornaro 416,000 (105-8)

328. 🇮🇹 B.S. 415,000 (90-6)

329. 🇩🇪 AJU 414,000 (129-4)

330. 🇷🇴 Florin Adrian Bilan 413,000 (87-3)

331. 🇷🇴 Ioan Guramulta 413,000 (61-6)

332. 🇷🇴 MARIO 408,000 (164-3)

333. 🇮🇹 Francesco Di Paola Onorato 408,000 (158-4)

334. 🇨🇿 Pavel53 407,000 (85-3)

335. 🇩🇪 Louis Greadham 407,000 (167-7)

336. 🇩🇪 Dumitru Robert Raduta 403,000 (97-10)

337. 🇧🇪 Jean Yip 403,000 (106-9)

338. 🇩🇪 Thomas Noske 402,000 (125-10)

339. 🇮🇹 Gabriele Vigo 400,000 (116-5)

340. 🇦🇹 Manuel Graf 400,000 (120-10)

341. 🇮🇱 Harel Azulay 400,000 (111-9)

342. 🇮🇹 Danilo Mercuri 399,000 (101-7)

343. 🇩🇪 Lena450 398,000 (103-8)

344. 🇮🇹 Daniele Lunario 393,000 (108-1)

345. 🇪🇸 Bienvenido Sanchez Romero 392,000 (110-4)

346. 🇵🇱 Stanisław Miądzel 390,000 (94-1)

347. 🇨🇿 Milan Simko 386,000 (126-8)

348. 🇺🇦 Bohdan Shtemenko 385,000 (113-5)

349. 🇮🇹 Vincenzo De Falco 385,000 (93-6)

350. 🇮🇹 Luciano Borghetti 384,000 (83-10)

351. 🇮🇱 Doron Ferenbach Lahav 383,000 (103-7)

352. 🇨🇿 Marek Soukup 381,000 (132-8)

353. 🇨🇭 Ismail Polat 375,000 (119-8)

354. 🇩🇪 Torsten Peter Kowalke 375,000 (118-8)

355. 🇫🇷 Anthony Benja Mahaut 374,000 (94-9)

356. 🇦🇹 Alexander Eder 374,000 (104-8)

357. 🇰🇷 OneTym 372,000 (147-1)

358. 🇮🇹 Salvatore Arico 372,000 (133-1)

359. 🇮🇹 LIKO 371,000 (150-2)

360. 🇫🇷 Franck Yau 370,000 (114-4)

361. 🇩🇪 Mr. Bird 369,000 (152-2)

362. 🇷🇴 Paul Calin Ciaca 368,000 (114-9)

363. 🇮🇹 Valter Affatato 367,000 (107-8)

364. 🇨🇿 Miroslav Prasil 367,000 (158-7)

365. 🇮🇹 Andrea Sirigu 366,000 (167-6)

366. 🇩🇪 Maik Dieter Warneke 366,000 (92-5)

367. 🇫🇷 Christophe Jean Michel Lheote 360,000 (160-6)

368. 🇩🇪 ultraaggrofish 360,000 (80-9)

369. 🇳🇿 Johan Richard Erik Lees 360,000 (158-1)

370. 🇩🇪 Greg Meteor 359,000 (88-6)

371. 🇷🇴 Paul Mihai Banateanu 357,000 (89-10)

372. 🇷🇴 Niculae Eremia 355,000 (113-8)

373. 🇮🇹 Giuseppe Dell Omo 355,000 (109-8)

374. 🇩🇪 Marcus Skowronek 355,000 (86-4)

375. 🇺🇸 Yunghill 353,000 (119-7)

376. 🇩🇪 Liong 350,000 (152-6)

377. 🇮🇹 Andrea Pertosa 350,000 (128-10)

378. 🇭🇺 Sandor Mate 350,000 (167-9)

379. 🇩🇪 Zizou 347,000 (166-5)

380. 🇨🇿 Tomas Chrobak 347,000 (95-1)

381. 🇫🇷 Mirand Souaid 347,000 (163-2)

382. 🇮🇱 Pavel Vovk 344,000 (112-2)

383. 🇨🇿 Jan Sima 344,000 (84-7)

384. 🇸🇰 Jaroslav Bartak 344,000 (86-6)

385. 🇮🇹 Andrea Ricci 344,000 (84-5)

386. 🇫🇷 Florian Russo Mangione 343,000 (160-9)

387. 🇮🇹 Stefano Favaretto 343,000 (115-2)

388. 🇳🇴 Fermin Bjerke Rodriguez 341,000 (120-7)

389. 🇨🇳 Yichuan Ye 338,000 (111-5)

390. 🇨🇿 Stefan Mital 336,000 (128-7)

391. 🇵🇱 Damian Bugaj 336,000 (164-1)

392. 🇮🇹 Enzo Tommasone 333,000 (147-10)

393. 🇮🇹 Davide Ceglia 332,000 (97-3)

394. 🇦🇫 Khaibar Qayomi 331,000 (114-2)

395. 🇨🇭 Giuseppe Dimperio 331,000 (107-5)

396. 🇮🇹 Giuseppe Rosa 330,000 (120-6)

397. 🇳🇱 Mr. PAIN 330,000 (128-2)

398. 🇮🇹 Gian Vito Bitetti 328,000 (115-9)

399. 🇮🇹 Mirko Trainini 328,000 (146-5)

400. 🇮🇹 Stefano Moi 326,000 (92-10)

401. 🇨🇭 Ludovic Yann Philippe Staub 323,000 (163-5)

402. 🇦🇹 Wolfgang Schloegelhofer 322,000 (89-1)

403. 🇫🇷 Firmery Thierry 320,000 (132-9)

404. 🇷🇴 Alexandru Farcasanu 320,000 (80-2)

405. 🇩🇪 Oliver Hoff 317,000 (131-6)

406. 🇨🇳 Dongyue Su 317,000 (127-2)

407. 🇫🇷 Youn 316,000 (130-9)

408. 🇩🇪 Jakob Schilk 316,000 (85-7)

409. 🇷🇴 Nicusor Matei 312,000 (161-2)

410. 🇷🇴 SZBURATORUL 310,000 (133-4)

411. 🇨🇿 Ales Zeleny 310,000 (61-8)

412. 🇵🇹 David Henrique Lopes Ferreira Dos Santos 310,000 (61-2)

413. 🇩🇪 HappyGambleB 309,000 (85-10)

414. 🇨🇭 Victor Guillaume Alban Pahon 308,000 (105-5)

415. 🇨🇿 Miroslav Spas 308,000 (159-9)

416. 🇩🇪 AllesRoger 308,000 (104-9)

417. 🇨🇭 Predrag Budakovic 308,000 (131-10)

418. 🇨🇿 Dalibor Hill 308,000 (165-10)

419. 🇷🇴 MATEI 308,000 (129-5)

420. 🇮🇱 Ilan Hayon 307,000 (166-1)

421. 🇮🇹 Leonardo Burdino 305,000 (81-3)

422. 🇩🇪 Benedikt Wenzel 303,000 (90-3)

423. 🇮🇹 Nicodemo Piccolo 302,000 (165-6)

424. 🇮🇹 Mario Pagani 302,000 (152-5)

425. 🇭🇷 Sinisa Bodrozic 300,000 (122-3)

426. 🇷🇴 Florin Daniel Stan 299,000 (160-7)

427. 🇩🇿 Mahmoud Ait Benour 298,000 (107-7)

428. 🇷🇴 Andrei Alexandru Ciuca 296,000 (144-5)

429. 🇮🇱 Harel Hugi 294,000 (82-7)

430. 🇨🇿 Radek Honl 294,000 (130-10)

431. 🇵🇱 Pawel Zawadowicz 292,000 (104-2)

432. 🇩🇪 Dr.Hulk 292,000 (165-7)

433. 🇩🇪 Julian Wayner 292,000 (99-8)

434. 🇩🇪 PE7 291,000 (126-1)

435. 🇩🇪 Dr. BlackJack 290,000 (100-5)

