top of page
Writer's pictureStefano Atzei

🇮🇹 Alessandro Orsi leads the 103 left on Day 2!

Entries 814/ Left 103



Another splendid battle has ended at the Casino di Sanremo, involving the 814 players qualified for Day 2 of the IPO Sanremo 2024.


We had to wait until the stroke of level 23 to announce the last hands of the day and bag the stacks ahead of Day 3 this afternoon.



The best of the 103 survivors was Alessandro Orsi (photo above), who, thanks to 6,625,000 chips (the equivalent of 166BB), will start ahead of everyone:


"I started with just 42,000, eight blinds. I climbed well, calmly, winning many small pots post-flop. At the bubble, I had 300K out of an average of 500 K. Then, I played my game aggressively, won a lot of pots, got a couple of flips, and pulled out some good bluffs. Plus, I did a super bluff catch for a huge 3 million pot.


I bluffed a middle pair on an opponent with a missed flush draw. Have I ever closed a Day 2 this high? Here in San Remo at the WSOP Circuit, I went to Day 3 as chip leader."



The Top 5


Alessandro Orsi's performance takes on even more value if you look at the gap from the second in the count, Eridon Vuksanj, at 3,810,000, followed by Day 1 B chip leader Iryna Tsikhanskaya (3,790,000).


Andrea Shehadeh (4th with 3,700,000), who has already won an IPO in his career at Campione d'Italia, is also doing great; Sebastien Maestrati (3,535,000) closes the Top 5. Below is the complete count with seat redraw; enjoy! 😜




Unofficial Chipcount & Seat Redraw


Pos Name Surname Stack Table Seat


1 ORSI Alessandro 6 625 000 (166 BB) 8 7

2 ERIDON Vuksanj 3 810 000 (95 BB) 8 6

3 TSIKHANSKAYA Irina 3 790 000 (95 BB) 6 8

4 SHEHADEH Luigi Andrea 3 700 000 (93 BB) 6 2

5 MAESTRATI Sebastien 3 535 000 (88 BB) 2 3

6 MAGLIO Andrea 3 530 000 (88 BB) 4 8

7 DAVOV Bosovic 3 435 000 (86 BB) 5 7

8 ASCENZI Teddy 3 225 000 (81 BB) 1 3

9 MARTYNAS Mikauskas 3 165 000 (79 BB) 13 4

10 ALBORE Alessio 3 000 000 (75 BB) 13 3

11 DRAI David 2 730 000 (68 BB) 6 7

12 COLAZZI Guilio 2 715 000 (68 BB) 6 4

13 DHONIMER Mehdi 2 700 000 (68 BB) 7 3

14 GALANTI Francesco 2 595 000 (65 BB) 10 2

15 POLIZIOTO Natale 2 430 000 (61 BB) 7 5

16 GIAIBAUDISSALOL Federico 2 400 000 (60 BB) 2 6

17 MASINI Eric 2 340 000 (59 BB) 9 4

18 SANCHEZ Christophe 2 260 000 (57 BB) 7 6

19 SAMPIRISI Alex 2 160 000 (54 BB) 8 1

20 DEL BARONE Giancarlo 2 090 000 (52 BB) 9 2

21 GOUZIL Herve 2 065 000 (52 BB) 3 1

22 SOTTINI Michael 2 015 000 (50 BB) 1 6

23 DE OLIVEIRA Marcel 2 000 000 (50 BB) 1 8

24 LIAPI Mario 2 000 000 (50 BB) 1 7

25 BARACO Luca 1 995 000 (50 BB) 3 5

26 LONDONI VITTORIO 1 925 000 (48 BB) 3 3

27 LEVAILLANT Alexandre 1 925 000 (48 BB) 11 2

28 D ANGELO Daniele 1 910 000 (48 BB) 2 2

29 CARVAGLIO Luca 1 900 000 (48 BB) 5 5

30 CAPPELLI Alessio 1 855 000 (46 BB) 8 3

31 GULAS Josef 1 780 000 (45 BB) 9 7

32 POLCHOPEK Michal 1 780 000 (45 BB) 8 5

33 MALVISI Yuri 1 650 000 (41 BB) 12 2

34 MARINO Valerio 1 625 000 (41 BB) 9 6

35 DEMZARY Eric 1 625 000 (41 BB) 1 5

36 FURLAN Giorgio 1 605 000 (40 BB) 11 7

37 BROU Stephane 1 555 000 (39 BB) 13 5

38 MAAKONG Moise 1 550 000 (39 BB) 13 7

39 IANNEZ Antonio 1 545 000 (39 BB) 6 3

40 PAOLETTA Samuele 1 495 000 (37 BB) 5 3

41 MARCHERANO Cristian 1 475 000 (37 BB) 4 3

42 NESTOLA Daniele 1 475 000 (37 BB) 2 5

43 YICHUAN Ye 1 460 000 (37 BB) 11 6

44 CIJOKHILAS Florjan 1 415 000 (35 BB) 7 4

45 LOMBARDI Ricardo 1 390 000 (35 BB) 11 1

46 CAMPISANO Christopher 1 385 000 (35 BB) 6 6

47 PROBEDDU Giancarlo 1 380 000 (35 BB) 3 4

48 OHANA William 1 310 000 (33 BB) 2 4

49 RODER Andreas 1 305 000 (33 BB) 8 2

50 DI CRISTOFARO Giovanni 1 265 000 (32 BB) 12 4

51 TESSARIN Pietro 1 260 000 (32 BB) 12 6

52 IZVIRA Emilio 1 255 000 (31 BB) 8 4

53 JOSS Eric 1 225 000 (31 BB) 5 1

54 VECCHI Alessandro 1 175 000 (29 BB) 9 5

55 TIRONE Giovanni 1 140 000 (29 BB) 10 8

56 CALO Mihel 1 105 000 (28 BB) 3 7

57 DEMARCO Angelo 1 100 000 (28 BB) 7 1

58 KUQI Jujan 1 060 000 (27 BB) 2 1

59 TIMOTHEE Scotti 1 030 000 (26 BB) 9 1

60 TICHERFATINE Cecile 1 000 000 (25 BB) 10 5

61 DE ROSI Francesco 990 000 (25 BB) 12 1

62 MONTICCIELO Alessandro 975 000 (24 BB) 3 6

63 RITANO Raffaele 940 000 (24 BB) 7 8

64 MARI Emmanuele 925 000 (23 BB) 9 3

65 BENITTAH DAN 920 000 (23 BB) 10 4

66 TOCQUES Atlan 915 000 (23 BB) 4 2

67 GIL Nicolas 885 000 (22 BB) 11 5

68 PETIT JEAN Audrey 880 000 (22 BB) 10 3

69 ESTRADA Soraya 835 000 (21 BB) 1 1

70 MARIANI Julien 825 000 (21 BB) 5 4

71 MAFFIA Dennis 810 000 (20 BB) 2 8

72 TOMASI Dominique 805 000 (20 BB) 4 1

73 MAUGINI Vitorio 785 000 (20 BB) 4 5

74 DIMINNO Leonardo 780 000 (20 BB) 10 6

75 STACCIOLI Emmanuele 780 000 (20 BB) 5 2

76 PELLEVINO Fabrizion 770 000 (19 BB) 7 2

77 MULA Antonio 760 000 (19 BB) 4 4

78 CUCAJ Robert 740 000 (19 BB) 2 7

79 MINASI Alessandro 735 000 (18 BB) 12 3

80 DEBUE David 735 000 (18 BB) 5 8

81 BALDO Manuele 700 000 (18 BB) 10 7

82 AMABILI Filippo 690 000 (17 BB) 11 8

83 CUK Fabien 670 000 (17 BB) 13 1

84 CALO Federico 655 000 (16 BB) 4 7

85 CONSTATIN Eric 650 000 (16 BB) 12 8

86 DIMORO Raul Alriado 645 000 (16 BB) 6 5

87 VESCIO Giovanni 635 000 (16 BB) 1 4

88 CAVACCINI Marco 600 000 (15 BB) 13 6

89 TEISSERE Antonin 580 000 (15 BB) 8 8

90 DIPERNA Nico 575 000 (14 BB) 5 6

91 LAVOLPE Salvatore 570 000 (14 BB) 9 8

92 PROCIDA Gilberto 565 000 (14 BB) 12 5

93 MACORI Federico 540 000 (14 BB) 10 1

94 ROJLER Alex 520 000 (13 BB) 6 1

95 PALVINI Jeremy 500 000 (13 BB) 13 2

96 MATHEZ Corentin 410 000 (10 BB) 11 4

97 PUCCI Niccolo 400 000 (10 BB) 7 7

98 PELLETIER Stephane 370 000 (9 BB) 3 8

99 SUPPA Francesc 365 000 (9 BB) 4 6

100 FITOUSSI Bruno 315 000 (8 BB) 12 7

101 RAGONB Filippo 190 000 (5 BB) 11 3

102 GRANDE Riccardo 135 000 (3 BB) 3 2

103 GASPARE Giglio 111 000 (3 BB) 1 2





IPO Master - Day1 - Stephen Richardson ahead

Entries 296/176



Registration is still open, and a massive turnout is expected at the start. Yet, Stephen Richardson wasted no time and allowed himself the luxury of bagging 945,000 chips, the equivalent of about 1,200 big blinds.


Manony Maore followed him at 651,000, and Salem Cherrati was further behind at 439,000. Below is the complete count at the end of Day 1.


Unofficial Chipcount & Seat Redraw


Pos Name Surname Stack Table Seat


1 STEPHEN Richardson 945 000 (945 BB) 64 4

2 MAORE Manony 651 000 (651 BB) 53 4

3 CHERRATI Salem 459 300 (459 BB) 55 1

4 PAGANI Mario 296 200 (296 BB) 53 1

5 ORAZIO Albonetti 283 700 (284 BB) 53 3

6 PASCAL Peraldi 281 000 (281 BB) 47 2

7 COUSTILLAS Georges 259 200 (259 BB) 59 2

8 BIANCO Adriano 256 000 (256 BB) 47 1

9 GARCIA Fabifin 253 300 (253 BB) 48 6

10 ANTONIO Pereira 250 800 (251 BB) 59 5

11 SLIMANE Mameche 241 200 (241 BB) 56 6

12 DI FRISCO Jim 240 800 (241 BB) 70 3

13 KACEM Riahi 235 000 (235 BB) 73 4

14 FRANKENBERGER Dennis 233 800 (234 BB) 47 3

15 ALBERIGO Emilio 223 100 (223 BB) 76 5

16 ALBA Eusebio 216 800 (217 BB) 58 2

17 CORINNE Bauche 210 000 (210 BB) 65 1

18 RASO Cesane 205 000 (205 BB) 47 4

19. AURI Krasniqi 198 700 (199 BB) 7 15

20 PIERACCINI Guido 193 700 (194 BB) 54 1

21 ALBONETTI Andrea 182 400 (182 BB) 70 4

22 JORGE Ufano 181 000 (181 BB) 63 3

23 GUALDI Elios 177 500 (178 BB) 56 3

24 MASCIA Silvio 176 500 (177 BB) 49 2

25 LUCAS Sfez 174 000 (174 BB) 67 5

26 PIZZUTI Stefano 170 400 (170 BB) 72 4

27 ZIEMICHOD Adrian 169 100 (169 BB) 51 3

28 MARYLINE Valente 166 000 (166 BB) 62 3

29 ALFRED Ramauro 162 200 (162 BB) 54 4

30 ANDREA Marcialis 161 600 (162 BB) 74 2

31 SEBASTIEN Bailet 160 000 (160 BB) 54 6

32 INFERMITE Daniele 158 800 (159 BB) 66 5

33 TAMBOLLA Alex 158 000 (158 BB) 53 2

34 COLOMBA Danilo 155 400 (155 BB) 56 5

35 GAMBINO Francesco 154 200 (154 BB) 48 5

36 AMBRANE Kemel 150 000 (150 BB) 47 6

37 TOPOR Petkov 148 600 (149 BB) 72 5

38 ALEX MIALY Razafindrakoco 148 000 (148 BB) 58 6

39 DANIELE Pellissero 147 800 (148 BB) 68 2

40 ZAMPERETTI Christopher 147 700 (148 BB) 62 2

41 LAPADULA Giovanni 146 300 (146 BB) 71 4

42 NICOLA Sabatino 146 000 (146 BB) 49 4

43 MICKY Blasi 144 500 (145 BB) 67 4

44 BOON Adrian 142 100 (142 BB) 49 1

45 DOMENICO Cancro 139 800 (140 BB) 72 1

46 BUZETOIN Iulius 139 400 (139 BB) 59 4

47 GIUSEPPE Ferraro 139 100 (139 BB) 50 6

48 PIETRO Sanna 137 400 (137 BB) 64 3

49 DONATO Salvatore 133 500 (134 BB) 74 5

50 STEFANO Palatresi 132 600 (133 BB) 75 3

51 STEFAN Aeris 128 800 (129 BB) 76 3

52 ARMATO Roberto 126 800 (127 BB) 72 2

53 CARBO Gerard 126 600 (127 BB) 70 2

54 AXEL Santoni 126 300 (126 BB) 52 5

55 RICCARDO Basso 125 000 (125 BB) 68 6

56 POLITOWSKI Szymon 125 000 (125 BB) 48 4

57 FULVIO Bartolomeo 124 100 (124 BB) 59 1

58 FECCHIO Gabriele 121 800 (122 BB) 67 1

59 STEPHAN Morvath 121 400 (121 BB) 61 1

60 STEPHAN Morvath 121 400 (121 BB) 64 2

61 MOSSEIN Mershad 121 000 (121 BB) 61 2

62 BENJAMIN Barkay 119 100 (119 BB) 61 5

63 ANGELO Arossi 118 200 (118 BB) 65 6

64 ECMAZARIAN Gilbert 117 800 (118 BB) 63 4

65 DAL BO Andrea 117 000 (117 BB) 61

66 PANICALI Riccardo 116 900 (117 BB) 55 4

67 ALESSANDRO Santini 115 500 (116 BB) 52 2

68 HAICHE Idir 114 800 (115 BB) 62 1

69 ANTONIO Gandolfo 114 700 (115 BB) 54 3

70 MICHELE Rinaldi 114 000 (114 BB) 60 1

71 ALBERTO Campanile 113 900 (114 BB) 75 2

72 SZILVESZTER Roberk 111 700 (112 BB) 61 4

73 VALENTINA Galeardo 111 200 (111 BB) 53 6

74 KARL Librin 110 500 (111 BB) 69 4

75 TAVITIAN Jean 110 000 (110 BB) 47 5

76 IVAN Losi 110 000 (110 BB) 48 3

77 BARDAKIGI Joseph 108 000 (108 BB) 72 6

78 ALESSANDRO Fruet 107 800 (108 BB) 74 4

79 PASCAL Bruzzisi 107 400 (107 BB) 49 5

80 KEIRIN Cinier 106 600 (107 BB) 55 6

81 ORDINA Audric 105 200 (105 BB) 68 4

82 LUIGI Lavigna 105 000 (105 BB) 55 2

83 PALETTA Rastislav 103 400 (103 BB) 52 1

84 GIANLUCA Peirone 102 900 (103 BB) 60 3

85 DAT ODILE Dominique 102 000 (102 BB) 69 3

86 MAIORANO Maurizio 101 200 (101 BB) 65 5

87 ALEKSANDRS Golnbevs 100 000 (100 BB) 49 6

88 BESNAIMOU Angelo 99 500 (100 BB) 74 1

89 SIMONE De Masi 98 300 (98 BB) 67 6

90 ETTORE Barin 98 300 (98 BB) 65 4

91 PIER PAOLO Ruscalla 97 700 (98 BB) 50 4

92 MAZZA Jacopo 97 700 (98 BB) 64 1

93 MERCEDES Osti 97 500 (98 BB) 48 1

94 ARTHUR Navellov 97 200 (97 BB) 51 5

95 EMIL Bise 96 900 (97 BB) 73 3

96 STEPHANE Benadiba 96 500 (97 BB) 70 5

97 PIAZZINI Simone 93 300 (93 BB) 48 2

98 IVANON Aliaksei 93 300 (93 BB) 54 2

99 ALESSANDRO Segrada 93 000 (93 BB) 58 1

100 LAOUINI Karem 93 000 (93 BB) 73 2

101 ADRIANO Carpene 90 900 (91 BB) 51 2

102 MARKO Bajic 90 700 (91 BB) 71 3

103 YARI Campolongo 90 100 (90 BB) 58 4

104 ROBERTO Ricciuti 89 300 (89 BB) 58 5

105 LUCA Trovi 87 200 (87 BB) 76 2

106 LUCA Quarto 86 900 (87 BB) 67 3

107 CHRISTIAN Rotundo 86 000 (86 BB) 66 1

108 JACEK Pustula 83 600 (84 BB) 60 4

109 MIHAI Szilvesrter 83 500 (84 BB) 73 1

110 DING Jambo 83 300 (83 BB) 65 3

111 LORENC Puka 83 300 (83 BB) 60 2

112 DANILO Donnini 81 600 (82 BB) 50 5

113 WEISS Fred 81 600 (82 BB) 68 3

114 DELBOURG Claude 78 000 (78 BB) 70 6

115 MIRAGLIA Daniele 77 400 (77 BB) 62 6

116 DRACH Theo 76 200 (76 BB) 75 4

117 ANGELO Fiorentino 76 100 (76 BB) 71 1

118 DOS SANTOS Caseiro Paulo 74 800 (75 BB) 70 1

119 BUFALI Kevin 73 300 (73 BB) 52 6

120 CASIDDU Vincenzo 73 100 (73 BB) 61 6

121 VIRGO Laansoo 73 100 (73 BB) 65 2

122 MUPSEL Mirano 72 000 (72 BB) 69 5

123 MAMALEPOT Claude 71 200 (71 BB) 69 6

124 SALVEMINI Luca 70 000 (70 BB) 63 1

125 LIAN Whitehead 69 800 (70 BB) 54 5

126 MASSIMILIANO Lucchetti 69 600 (70 BB) 49 3

127 CORRADO Gala 69 300 (69 BB) 67 2

128 STEFANO LINO Maestri 69 000 (69 BB) 74 3

129 LORENZO Arduini 69 000 (69 BB) 76 1

130 DOLCE MASCOLO Antonino 68 200 (68 BB) 66 3

131 FRINGUELLI Maurizio 68 000 (68 BB) 51 6

132 ABBAS Eric 68 000 (68 BB) 62 5

133 MANGIALARDO Antonio 67 700 (68 BB) 52 4

134 MIOTTI Alessandro 66 000 (66 BB) 71 6

135 PASQUALE Grimaldi 66 000 (66 BB) 76 4

136 SILVIO Giuliano 65 000 (65 BB) 72 3

137 DABRTON Pasca P. Philippe 63 600 (64 BB) 71 2

138 CARLO D Euguenio 63 400 (63 BB) 66 4

139 RESAIBIA Souliene 62 300 (62 BB) 75 5

140 CONSTANTIN Franck 62 300 (62 BB) 66 2

141 RAFFAELE Castro 61 800 (62 BB) 57 1

142 KTORZN Philipe 61 100 (61 BB) 75 1

143 GILLES Dumont 60 200 (60 BB) 66 6

144 SILVESTRO Francesco 60 200 (60 BB) 64 6

145 NADIR Molinari 60 000 (60 BB) 63 6

146 NATALE Francesco 59 600 (60 BB) 52 3

147 JAN Zupel 59 500 (60 BB) 59 6

148 JEAN Esposito 58 800 (59 BB) 56 4

149 CHRISTOPLIER Ekvall 58 400 (58 BB) 63 5

150 CHERNAKJ Aliaksei 58 000 (58 BB) 62 4

151 BRUNO DOS Caseiro 58 000 (58 BB) 57 6

152 SABATINO Chiappetta 56 800 (57 BB) 57 5

153 DOMENICO Murtas 56 600 (57 BB) 68 5

154 ANDREA Balla 56 000 (56 BB) 55 5

155 YAN Langelotti 56 000 (56 BB) 60 6

156 PROCOPIO Vincenzo 55 500 (56 BB) 59 3

157 DE ROSSI Remi 53 000 (53 BB) 51 4

158 GIUSEPPE Vitale 51 200 (51 BB) 50 3

159 ERMANNO Pollet 51 100 (51 BB) 58 3

160 GARCIA Cedric 48 000 (48 BB) 56 2

161 CONSONNI Samuel 47 300 (47 BB) 73 5

162 COSTA Antonino 46 100 (46 BB) 57 2

163 CHRISTIAN Hagi 44 300 (44 BB) 53 5

164 SINOM Alfonso 41 300 (41 BB) 50 2

165 GIRARD Hugues 38 300 (38 BB) 64 5

166 MATHIBU Bertrand 37 900 (38 BB) 68 1

167 BENJIMA Samy 36 000 (36 BB) 56 1

168 MITJA Rudolf 35 700 (36 BB) 69 1

169 CLAUDIO Di Giacomo 35 000 (35 BB) 57 4

170 CHRISTOPHER Cipreo 26 800 (27 BB) 51 1

171 BIANCO Adriano 25 600 (26 BB) 60 5

172 BIOUM Elzaji 24 400 (24 BB) 57 3

173 COLAOVA Andrea 23 100 (23 BB) 55 3

174 STEFANO Pugliese 21 300 (21 BB) 50 1

175 YOAN Poupel 19 700 (20 BB) 63 2

176 MAGLIANELLA Simone 18 000 (18 BB) 69 2



To catch up on the day-by-day action, take a look at the live blog by CLICKING HERE (for Day 1 from A to G) and HERE from Day 2 onwards.

 

✅ The ♣️ Euro Rounders channel arrives on Messenger, allowing you to receive exclusive 🎁 promotions, 💝 gifts, and ℹ️ info on our events: https://m.me/eurorounders.poker?ref=w17848748


 🟢 Join the WhatsApp Community of ♣️ Euro Rounders so you don't miss out on all the news from the live poker events calendar: https://chat.whatsapp.com/LyaMnSanFhVLXeP0io4jHc


  ♣️ Euro Rounders, for poker lovers


Upcoming Events:



 

Related Posts

See All

Comments

Rated 0 out of 5 stars.
No ratings yet

Add a rating
bottom of page