Entries 451/ Left 56
The last available flight to access Day 2 just ended, with 56 new qualifiers out of 541 entries. We collected 2609 entries, which generated a 1,102,954 prize pool, smashing the 1M guaranteed.
Today's best performance belongs to Mikica Mitrovic (photo below) who closed ahead of the overall count thanks to his 2,680,000 stack, over one million more than the second.
"It was a long time that I wasn't running that well. To be honest, I was always ahead when I put my chips in the middle and held all my hands till the river.
I played Mystery Bounty several times and love the format; plus, with such a stack, it will be even better! I'm not a pro, but I join the live scene from time to time because I love the game. Let's hope for the best today; I busted around 20 players without bounties; what if the feature were active from Day 1? 😂"
Unofficial Overall Chipcount & Day2 Seat Redraw
(except Day1 H Turbo)
Robert Georgian Fluereci ROU 1620000 108 7
Asamina DEU 1500000 118 1
Robert Nechifor Dascalescu ROU 1480000 116 1
Alain Pascal Bucher CHE 1394000 82 2
Vasileios Kollias GRC 1381000 115 3
Vladyslav Pohribnyi UKR 1370000 111 8
Stanislav Litovtchenko FRA 1186000 119 8
David Eiselt CZE 1180000 97 3
ONE7TWO SVN 1176000 100 4
Benedetto Andrea Sutera ITA 1169000 96 9
MarkiMark DEU 1159000 109 5
Vito Giuseppe Vella ITA 1131000 96 8
Gabriel Iemmito ITA 1114000 118 3
Maksym Sheingart UKR 1105000 119 4
Davide Ferrone ITA 1098000 81 3
Guido Presti ITA 1082000 102 3
Masoud Kamyabi Manesh DEU 1052000 114 6
Tomas Brokl CZE 1040000 88 9
Jozef Machyna SVK 1023000 112 5
PREJSU POL 1010000 87 6
Matthias Kribben DEU 1008000 112 8
Alain Bruno Hostettler CHE 1000000 90 6
BETON CZE 980000 83 6
RICHI TUR 979000 99 4
Ladislav Kellner CZE 944000 115 5
Xiaojie Ye CHN 942000 86 4
Zigigi GEO 942000 103 5
Nunzio Gambino ITA 940000 110 6
PEPA G. CZE 912000 80 9
David Jing Zhon Hu NLD 904000 84 3
Viorel Gabriel Gavrila ROU 872000 109 8
Patrik Jaros CZE 862000 119 1
Giuseppe Pitruzzella ITA 856000 118 5
Mihai Andrei Munteanu ROU 855000 113 3
Ciprian Paunescu ROU 848000 111 1
Robert Andreas Ashelm DEU 842000 118 6
Nejat Demirtas TUR 835000 115 2
DG CHE 832000 103 9
Adel Boulhadid FRA 809000 81 2
Valerik Malkhasian ARM 787000 104 5
Angelo Alberto Falcone ITA 785000 85 7
Dario Nittolo ITA 783000 84 9
EasyGo DEU 781000 96 4
Elton Malaj ALB 776000 111 5
Anja Glud Wisney DNK 771000 103 4
Refael Dahan ISR 764000 109 7
Symeon Alexandridis GRC 763000 99 2
Alexander Schill DEU 759000 111 7
Maximilian Remmert DEU 741000 95 5
Kalmaz DEU 737000 104 9
AC MILAN LTU 720000 117 4
Wiktor Dorian Pawłowski POL 712000 81 1
Anh Vu Le VNM 712000 87 2
Shakkal DEU 691000 83 9
Jeohrey Patrick A Duytschaever BEL 687000 97 1
Angelo Augusto Carminati ITA 677000 101 8
Georgios Lekkakos GRC 675000 99 8
Kenosh-KK DEU 670000 110 2
Marius Alexandru Gicovanu ROU 665000 83 1
His4irness23 DEU 665000 114 5
Maciej Ludwik Kondraszuk POL 665000 83 3
Patrick Lorenz DEU 660000 117 3
Duffy Duck DEU 641000 90 3
Ihor Littmann UKR 640000 90 8
Thomas Hofmann CHE 635000 87 8
Roman Docenko RUS 633000 111 6
Sialet AUT 630000 88 4
Mikael Philippe Azoulay FRA 624000 111 2
Teodor Tchakov CHE 617000 104 4
Nikolai Ogoltsov RUS 615000 103 8
Krystof Mares CZE 615000 101 9
Mr.Backhand DEU 612000 88 6
Eisenwald69 DEU 609000 101 1
Edo Naftaly POL 609000 108 4
FELIX LTU 607000 98 1
Josef Franz Obermeier DEU 606000 112 6
Igor Salimovic Doc Igor SRB 603000 82 3
Rafael Schaefer DEU 601000 103 3
Taulos DEU 593000 114 7
Paimon DEU 586000 108 2
Alfonso Amendola ITA 580000 96 2
Giuseppe Codagnone ITA 575000 95 4
Aliaksei Ivanou BLR 560000 82 7
Antonio Fragale ITA 557000 97 8
Razvan Alexandru Dumitru ROU 555000 110 4
Alegro DEU 551000 114 8
Daniel Rejc CZE 548000 89 8
Patrick Wagner DEU 546000 84 7
Lukas Benjamin Pübben DEU 542000 86 6
Manfred Karl Mueller CHE 542000 104 6
Christian Jaeger DEU 540000 109 2
Patrick Alexander Stoerr DEU 540000 86 8
Dan Sfarlea ROU 537000 95 9
Tom Martin Franke DEU 536000 95 8
Caren Pidjoian MDA 534000 82 4
Stefan Alexandru Drusca ROU 533000 89 3
Andrea Proietti ITA 527000 102 7
Kurt Radinger AUT 525000 100 5
Simona Toro ITA 525000 84 8
Kamil Jakub Urbanski POL 521000 96 3
Laurentiu Avram ROU 517000 103 7
Mateusz Pawel Koczwara POL 517000 102 4
Ingo Suess DEU 516000 108 5
Balazs Gaal HUN 505000 88 5
Stefan Zaugg CHE 499000 102 6
Stefan Raschbauer AUT 494000 86 2
Karl Heinz Oppermann DEU 494000 99 1
Michail Kavouras GRC 492000 113 5
Dominik Andre Renner DEU 490000 87 3
Dmytro Krylov UKR 488000 84 6
JULIO ESP 484000 100 3
Matteo Pizzicoli ITA 482000 94 4
Davide De Francesco ITA 479000 119 3
Kuba spins CZE 471000 115 4
Dorjan Ushe ALB 469000 98 2
Dinko Meter HRV 467000 88 1
Lukas Schieber DEU 458000 82 6
Andrea Salinaro ITA 455000 109 1
Adam Tamas Szentmihalyi HUN 455000 96 6
Ondrej Franta CZE 454000 117 6
MC Pain AUT 454000 118 7
Viktor Herr DEU 452000 98 8
Stephan Kurt Kohlstetter DEU 452000 94 3
Algerino DEU 446000 81 5
Patrick Benjamin Grassmann DEU 443000 81 4
Frederic Jean Christophe Lipere FRA 434000 114 3
Evangelos Vettas GRC 432000 101 5
Stefan Hulin SVK 424000 88 3
Jannis Dominik Bode DEU 424000 85 4
kamikaze DEU 423000 104 8
Franz Doblinger DEU 421000 102 1
Sandor Mate HUN 420000 81 6
Fabian Georg Helmut Krappmann DEU 417000 98 9
Yohan Fabrice Mistretta FRA 416000 100 8
Catalin Paul Diac ROU 416000 80 7
Martin Loehn DEU 415000 103 6
Giovanni Martinelli ITA 414000 82 5
Karlovarský Král CZE 411000 94 7
Martin Vaclavik SVK 407000 110 5
Kacper Czapla POL 405000 80 1
Jean Michel Kleemann DEU 403000 88 8
Thomas Olivieri ITA 399000 82 8
Vladimir Troyanovskiy RUS 396000 116 2
Jakub Adam Kalinowski POL 394000 89 7
KING FISH ISR 389000 113 6
Luc Leander Manns DEU 382000 85 1
Lucas Siegfried Kissel DEU 380000 85 9
Luca Quarto ITA 380000 97 9
Jan Cechacek CZE 376000 96 7
CK_S DEU 370000 109 4
Dennis Fieberg DEU 369000 110 9
William Fritz Schwass DEU 369000 113 7
Peter Carsten DEU 366000 116 7
Andelko Meter HRV 363000 87 4
Netanel Amedi ISR 362000 85 8
Krzysztof Mateusz Wawryniuk POL 360000 80 4
Yann Laurent Frederic Lormel FRA 358000 115 6
Sebastian Andrzej Marzec POL 355000 89 5
Simon Lukas Sperger DEU 353000 94 1
Michael Fenzl AUT 341000 112 7
Klas Krueger DEU 339000 101 4
Enzo Tommasone ITA 335000 99 3
Janja ITA 332000 94 9
Maik Paul DEU 331000 89 9
Sasa Maksic DEU 329000 86 9
Marko Bajic BIH 329000 116 6
Karsten Ronald Wendt DEU 325000 118 9
Avi Hay Yehiel ISR 324000 80 6
Maria Francesca Sant Cotroneo ITA 323000 87 7
Tobias Heinsdorf CHE 320000 100 6
Michael Adam CZE 318000 90 7
Daniele Vesco ITA 315000 81 8
Danas Dambrauskas LTU 314000 87 9
Nevio Colaiocco ITA 310000 108 9
Okan Kova TUR 310000 110 3
Elmar Schuetz DEU 308000 109 6
Silvio Gruppuso ITA 305000 85 5
Gaanuujan Kanapathipillai CHE 305000 83 8
Silvan Jorit Boesiger CHE 304000 97 2
Arturo Paduano ITA 301000 100 9
Patrick Striewe DEU 301000 111 4
Tristan Jacqu Weber FRA 300000 84 1
Diego Francesco Montalbano ITA 300000 114 2
Lukasz Dariusz Golczyk POL 297000 96 1
MOUSA ROU 296000 113 8
Roberto Di Giuseppe ITA 292000 110 7
Cosmin Ionut Nica ROU 290000 117 2
Orca DEU 288000 95 3
Dominik Wochnik POL 286000 104 7
Igor Marton SVK 283000 115 7
Maximilian Martin Schaper DEU 281000 99 7
Dircooles DEU 280000 89 6
Emanuele Antelmi ITA 279000 81 7
Pawel Zawadowicz POL 279000 102 2
Agostino Pecorario ITA 278000 104 2
Ciprian Dan Galatean ROU 273000 99 6
Yevhen Dzhura UKR 273000 90 4
NikiN CZE 273000 117 7
Loris De Pascalis ITA 270000 112 9
Vleeschmeester DEU 268000 86 3
Gerhard Wipplinger AUT 264000 88 2
David Rusz CZE 263000 119 5
Igor Alexandre Fonseca Brito PRT 261000 98 4
Rass27 ITA 260000 116 3
Gianluca Ferro ITA 250000 84 2
Eleonora De Giglio ITA 250000 119 6
X - MAN CZE 250000 98 7
Tomasz Aleksander Chmiel POL 250000 117 1
OXYMORON ROU 249000 94 8
ROBERT BEL 248000 110 1
Frank Robert Maximilian Perlwitz DEU 248000 90 5
Thomas Kurt Kastenhuber DEU 246000 95 2
Tal Herzog ISR 245000 100 1
Nico Wendlandt DEU 244000 112 1
VODAVZOR DEU 240000 82 9
Marko Ilicic CHE 237000 103 1
Grosse Name CHE 236000 108 8
Ivan Lehin UKR 235000 108 1
Christian Cruesemann DEU 234000 117 9
Theodoros Karagiannis GRC 228000 83 7
Patrick Scaramozza ITA 227000 99 5
Albert Ryan Santander Hernandez USA 227000 97 7
Dawid Wojciech Porebski POL 224000 97 5
STAR ATLAS SVK 221000 86 1
Hendrik Scherder DEU 219000 115 9
Francesco Saverio Sanita ITA 214000 80 8
Marius Serban Moldoveanu ROU 213000 80 5
Stanisław Miądzel POL 207000 94 2
Nika Suladze GEO 207000 94 5
Poker Fish DEU 207000 95 6
Mr Andrei Manoliu GBR 203000 111 3
Andrea Albonetti ITA 196000 89 4
Giuseppe Difrancesco ITA 194000 104 3
Luciano Frezza ITA 194000 114 4
Yuriy Godlevskiy KAZ 192000 90 2
Francesco Rocco Villano ITA 190000 112 4
Serhii Karpus UKR 188000 115 1
Marco Di Persio ITA 188000 85 6
Faton Berisa DEU 177000 83 4
Calendula DEU 166000 101 3
Stylianos Karadaglis GRC 162000 83 2
Hueseyin Oezbalci TUR 161000 108 3
Harald Auberger AUT 152000 113 1
Bartosz Stasiewicz POL 147000 101 6
Paul Heinrich Rathke DEU 143000 90 1
Svajunas Seduikis LTU 139000 95 1
Pox DEU 137000 85 2
Csaba Hornyik HUN 130000 89 2
David Taborsky CZE 121000 84 4
Andrej Desset SVK 120000 116 4
Thibaut Jean Francois Coudert FRA 117000 119 9
Ananda DEU 112000 98 3
Premysl Rada CZE 104000 116 9
Steven Hendrik Wayand DEU 88000 109 3
Valeru Preda ROU 74000 113 9
DENO BUENO DEU 66000 102 5
Massimo Chierchia ITA 66000 118 2
To review the whole action Day by Day, check out or LIVE BLOG at THIS LINK
✅ The ♣️ Euro Rounders channel arrives on Messenger, allowing you to receive exclusive 🎁 promotions, 💝 gifts, and ℹ️ info on our events: https://m.me/eurorounders.poker?ref=w17848748
🟢 Join the WhatsApp Community of ♣️ Euro Rounders so you don't miss out on all the news from the live poker events calendar: https://chat.whatsapp.com/LyaMnSanFhVLXeP0io4jHc
♣️ Euro Rounders, for poker lovers
Upcoming Events:
Comments