Entries 490/ Left 49
With Day1 I the last of the scheduled flights in this €1 million guaranteed EPM main event here at the King's Resort in Rozvadov also comes to a close.
The 490 registered entries (365 singles and 125 re-entries) bring the total tally to 1,913. Of which 1,454 and 459 re-entries. There were 194 qualifiers for Day 2 through the 9 fligs marked in the schedule, 49 of whom came from Day1 I.
The Qualifiers
Germany's 🇩🇪Paul Salatzki managed to amass 1,779,000 chips to take the third step of the podium in the overall count, as well as taking the satisfaction of putting everyone behind him in the qualifying flight.
He is closely followed by compatriot 🇩🇪Haward Konstantin Speer, second at 1,615,000 and 6th overall. Serbian 🇷🇸"Joe Ryan" follows with 1,395,000 in chips, enough to be in the top ten at the start of Day 2.
Closing out the Top 5 are 🇨🇿Oldrich Travnicek at 1,240,000 and 🇷🇴Zoltan Csaba Kerekes (1,200,000). Immediately afterward, 🇮🇹Armando D'Avanzo popped up at 1,100,000, the third-best Italian in the race after Fabrizio Strollo and Luca Beretta.
Below is the Day1 I count and the general count including seat redraw.
Unofficial Chipcount (Day1 I )
🇩🇪Paul Salatzki 1.779.000
🇩🇪Haward Konstantin Speer 1.615.000
🇷🇸"Joe Ryan" 1.395.000
🇨🇿Oldrich Travnicek 1.240.000
🇷🇴Zoltan Csaba Kerekes 1.200.000
🇮🇹Armando D'Avanzo 1.100.000
🇷🇺Vladimir Rubtsov 990.000
🇺🇸Charles Thomas Welsh Jr. 908.000
🇩🇪Christopher Demmer 813.000
🇨🇿David Novotny 776.000
🇮🇹Mauro Montalbano 759.000
🇧🇬Martin Petrov Stoev 740.000
🇮🇹Paolo Bellomo 725.000
🇮🇱Azran Oshri 700.000
🇫🇷Marina Pierrette Mendy 670.000
🇺🇦Lucky777UA 664.000
🇮🇹Luigi Gaudiano 650.000
🇮🇹Vincenzo Casiddu 630.000
🇩🇪Ralf Heinz Werner 628.000
🇮🇹Alotto Giacomo 608.000
🇨🇿Jan Riha 594.000
🇳🇱"Jacke Boss" 570.000
🇳🇱"Prim" 530.000
🇮🇹Remo Sterza 500.000
🇷🇴"Koko88" 468.000
🇨🇿Jakub Koleckar 460.000
🇳🇱Robbin Dijkstra 456.000
🇮🇱Omri Manheim 450.000
🇸🇰Stefan Hulin 441.000
🇩🇪"Bela" 424.000
🇮🇹"Pier Ugo Capretta" 420.000
🇮🇱Mordechai Shevach 415.000
🇩🇪Franz Christian Doblinger 413.000
🇮🇹Fabio Casavecchia 411.000
🇮🇹Giacinto Vammacegna 405.000
🇩🇪"Colaschaeng" 388.000
🇮🇹Giuseppe Fichera 380.000
🇩🇪"Cuba" 376.000
🇮🇹Antonio Turrisi 341.000
🇩🇪"LORD MULLIGAN" 333.000
🇨🇿Petr Targa 284.000
🇮🇱Georgios Berkis 265.000
🇨🇿Vladimir Krizek 246.000
🇮🇹Gianfranco Gaspare Picone 242.000
🇳🇱Clayde Ruben Terlaan 216.000
🇩🇪"LuckyPad" 215.000
🇫🇷Yann Laurent Frederic Lormel 214.000
🇨🇿David Taborsky 177.000
🇨🇿David Savocka 147.000
Overall Chipcount & Seat Redraw (Day2)
POS. NAME SURNAME CHIPS Table Seat
🇩🇪Francesco Polito 1.980.000 111 7
🇩🇰 Hasan Nazarian 1.810.000 82 1
🇩🇪Paul Salatzki 1.779.000 95 8
🇦🇹Walter Scheuringer 1.669.000 108 4
🇮🇹Fabrizio Strollo 1.649.000 83 5
🇩🇪Haward Konstantin Speer 1.615.000 96 3
🇦🇹Markus Ganglbauer 1.405.000 98 7
🇷🇸"Joe Ryan" 1.395.000 86 6
🇮🇹 Luca Beretta 1.366.000 94 8
🇩🇪Daniel Simon Ortlieb 1.364.000 85 4
🇩🇪"Mephisto" 1.278.000 82 2
🇳🇱"Buddha" 1.252.000 82 4
🇵🇱Pawel Zawadowicz 1.244.000 112 3
🇨🇿Oldrich Travnicek 1.240.000 81 4
🇷🇴Zoltan Csaba Kerekes 1.200.000 114 3
🇨🇿Frantisek Sedivy Czech Republic 1170000 111 6
🇮🇹Armando D'Avanzo 1.100.000 99 7
🇨🇿Michal Schuh 1.099.000. 86 7
🇩🇪"Taimanov" 1.081.000 100 6
🇩🇪"VIDENS" 1.068.000 84 2
🇩🇪"MFG777" Germany 1.060.000 108 2
🇮🇱Adi Neigauz 1.014.000 81 9
🇫🇷Malik Nouri France 994.000 110 3
🇷🇺Vladimir Rubtsov 990.000 84 6
🇷🇺Sergei Konovalov 924.000 84 5
🇺🇦"MAKTIM.S." 921.000 96 9
🇺🇸Charles Thomas Welsh Jr. 908.000 61 2
🇮🇱 Ori Hasson 900.000 110 8
🇩🇪"Werner K" 895.000 100 4
🇩🇪"Michail Jekimov" 890.000 97 8
🇮🇹"Al Pacino" 888.000 98 8
🇩🇪"Der Hauptsponsor" 885.000 111 9
🇩🇪"PLAYER ONE" 875.000 84 9
🇦🇹"MISHO AZZARI" 870.000 95 9
🇮🇹Natale Allegra 870.000 96 7
🇩🇪Adrian Beckers 854.000 97 5
🇳🇱Rolf Van Brug 851.000 112 9
🇷🇴Ion Cristian Manea 834.000 113 8
🇮🇹Giovanni Battista Gaiulli 825.000 95 1
🇩🇪Dennis Schmidt 825.000 99 2
🇦🇹Michael Lugmayr 813.000 94 9
🇩🇪Christopher Demmer 813.000 109 4
🇩🇰Arian Mohammad Kashi 796.000 96 2
🇨🇿David Novotny 776.000 81 2
🇮🇱Niv Yakov Ben Avi 769.000 82 3
🇩🇰Morten Christian Andersson 767.000 80 8
🇧🇬Vasil Nikolov Veselinov 765.000 112 2
🇮🇹Mauro Montalbano 759.000 94 5
🇮🇹Eros Otello Rossi 755.000 83 4
🇮🇱 Ron Jeda 751.000 112 6
🇩🇪"Nick G" 750.000 85 3
🇧🇬Martin Petrov Stoev 740.000 110 1
🇦🇹Deep Kandra Singh 736.000 99 3
🇮🇳Pulkit Sharma 735.000 109 3
🇮🇹Paolo Bellomo 725.000 114 8
🇺🇸Liran Bracha 706.000 109 9
🇮🇱Azran Oshri 700.000 98 4
🇵🇹Igor Alexandre Fonseca Brito 699.000 109 6
🇵🇱Karol Radomski 696.000 61 4
🇩🇪"Schalaschaska" 682.000 109 5
🇫🇷Marina Pierrette Mendy 670.000 99 5
🇫🇷Sidi Abdoulah Tourad 669.000 61 8
🇧🇾Aliaksei Ivanou 665.000 80 2
🇺🇦"Lucky777UA" 664.000 97 9
🇵🇱Piotr Bienkowski 659.000 85 5
🇫🇷 Halim El Yaacoubi 659.000 81 5
🇮🇹Luigi Gaudiano 650.000 86 8
🇮🇹Vincenzo Casiddu 630.000 111 5
🇩🇪Ralf Heinz Werner 628.000 113 2
🇧🇦"ARMO 1403" 621.000 61 9
🇳🇱Ka Ming Li 619.000 108 8
🇷🇸"Doc Igor" 617.000 83 1
🇩🇪Lucas Kissel 616.000 81 1
🇳🇱Lennart Adrianus Dijkkamp 616.000 97 3
🇩🇪Jochen Geiselmann 612.000 95 4
🇩🇪Fotios Katidis 609.000 114 4
🇮🇹Alotto Giacomo 608.000 84 4
🇮🇹Carlo Bernardinello 595.000 98 1
🇨🇿Jan Riha 594.000 85 2
🇩🇪"ONKEL OTTO" 592.000 100 5
🇧🇪Dotan Kelijman 590.000 109 1
🇷🇴Emil Ciprian Barat 577.000 61 1
🇬🇪 Levan Rcheulishvili 570.000 83 9
🇳🇱"Jacke Boss" 570.000 80 4
🇦🇹Fabian Gritsch 555.000 95 7
🇩🇪"EasyGo" 550.000 81 3
🇷🇴Renato Alberto Ardelean 550.000 112 7
🇩🇪Tobias Dammeier 545.000 110 9
🇩🇪Stefan Hilgenberg 539.000 114 5
🇩🇪"Tiko" 536.000 97 2
🇳🇱"Prim" 530.000 112 5
🇩🇪"Elbarto" 525.000 110 2
🇭🇷Ivan Bojanovic 518.000 110 6
🇮🇷 Sina Alamzad 514.000 111 3
🇦🇹"ROLI BOMBOLI" 512.000 86 3
🇷🇸 Toni Ravnak 508.000 97 6
🇷🇴Zsolt Coraian 504.000 80 3
🇮🇹Remo Sterza 500.000 96 5
🇮🇹Michele Antonio Zafonti 480.000 86 2
🇩🇪Daniel Michael Thiess 478.000 95 3
🇩🇪"69suited" 473.000 100 7
🇩🇪 Dennis Wilfer 472.000 86 4
🇧🇬Kostadin Mihaylov Mihaylov 470.000 108 6
🇷🇴"Koko88" 468.000 100 1
🇮🇹Francesco Gisolfi 462.000 80 9
🇷🇴Alexandru Alin Izuric 462.000 110 4
🇨🇿Jakub Koleckar 460.000 108 3
🇳🇱Robbin Dijkstra 456.000 82 5
🇸🇦Bawar Sulaiman Syrian 455.000 84 3
🇮🇹Giuseppe Bruno 452.000 99 9
🇮🇱Omri Manheim 450.000 83 6
🇮🇹Gabriele Giovanni Nuzzo 449.000 113 1
🇮🇱Nikolay Migachev 443.000 94 4
🇸🇰Stefan Hulin 441.000 95 2
🇷🇴Bogdan Alexandru Tilica 430.000 86 5
🇮🇱Yoram Ben Simon 430.000 108 1
🇩🇪"Bela" 424.000 61 3
🇩🇪"MAWL" 423.000 113 3
🇩🇰Thang Xuan Dam 423.000 80 1
🇭🇺Sandor Mate 422.000 95 6
🇮🇹"Pier Ugo Capretta" 420.000 109 8
🇮🇱Mordechai Shevach 415.000 113 9
🇩🇪Franz Christian Doblinger 413.000 84 8
🇮🇹Fabio Casavecchia 411.000 111 2
🇷🇴Liviu Razvan Scutaru 408.000 83 2
🇮🇹Giacinto Vammacegna 405.000 81 8
🇮🇹Andrea Turchi 405.000 96 4
🇭🇷Vinko Smokrovic 403.000 98 6
🇷🇴 Marius Serban Moldoveanu 402.000 98 2
🇮🇱Yan Pomerchuk 396.000 111 4
🇷🇸Dragoljub Martinovic 396.000 112 4
🇪🇸Alfredo Vega Meister 394.000 99 4
🇩🇪"Tao Bye Bye" 392.000 113 4
🇩🇪"Lucky Lolek" 392.000 108 9
🇷🇴Florin Paul Trifan 390.000 99 8
🇩🇪"Colaschaeng" 388.000 100 3
🇮🇹Giuseppe Fichera 380.000 98 5
🇨🇿Viktor Koudelik 379.000 61 5
🇩🇪"Cuba" 376.000 99 1
🇫🇷Anthony Benja Mahaut 371.000 96 6
🇩🇪"Asamina" 348.000 82 9
🇮🇹Antonio Turrisi 341.000 95 5
🇮🇹Marco Di Persio 340.000 81 6
🇩🇪Matthias Nachtigal 339.000 114 1
🇷🇴Marius Alexandru Gicovanu 335.000 97 4
🇷🇺Igor Salomasov 335.000 83 7
🇫🇷Raphael Sisternas 333.000 84 1
🇩🇪"LORD MULLIGAN" 333.000 80 6
🇮🇹Roberto Felicetti 330.000 94 6
🇮🇹Massimo Chierchia 328.000 109 7
🇩🇪Gerd Muenzer 317.000 111 8
🇩🇪"Luck Box" 307.000 61 7
🇱🇹Eirimas Tomkevicius 305.000 80 7
🇩🇪Oliver Hauck Germany 304.000 100 8
🇨🇿 Marek Bradac 301.000 113 7
🇩🇪"kenny mcCormick" 295.000 82 8
🇷🇴Sorin Pater 293.000 98 9
🇦🇹Philipp Miesl 286.000 98 3
🇨🇿Petr Targa 284.000 96 8
🇩🇪"CAFER" 280.000 108 7
🇮🇱Asaf Shoshana 279.000 86 1
🇮🇹"Toni P." 275.000 85 6
🇩🇪 Johann Gabriel Cintea 271.000 114 7
🇮🇱Georgios Berkis 265.000 85 9
🇮🇹Guido Presti 262.000 114 6
🇩🇪Rachid Allouch Germany 250.000 83 8
🇩🇪Gottfried Emmanuel Bleiziffer 250.000 110 7
🇧🇾Aliaksei Chernak 247.000 85 1
🇨🇿Tomas Koklar Czech Republic 247.000 111 1
🇨🇿Vladimir Krizek 246.000 114 9
🇷🇴"GLADIATOR" 243.000 113 5
🇮🇹Gianfranco Gaspare Picone 242.000 97 7
🇩🇪"Ananda" 240.000 81 7
🇮🇱Yoram Ohana 240.000 100 2
🇩🇪Oezguer Ismail Arslan 225.000 94 3
🇻🇳Anh Vu Le 219.000 114 2
🇩🇪"DERFPFARRER ALFONSO" 218.000 99 6
🇷🇺Liudmila Ziukova 216.000 94 2
🇳🇱Clayde Ruben Terlaan 216.000 80 5
🇩🇪"LuckyPad" 215.000 112 1
🇫🇷Yann Laurent Frederic Lormel 214.000 86 9
🇮🇱Ariel Shevach 209.000 94 7
🇮🇱Ela Ayala Zhitnitsky David 204.000 84 7
🇮🇱Mor Hertzan 189.000 82 6
🇧🇬 Daniel Petrov Stoev 186.000 96 1
🇮🇹Armando Annunziata 185.000 97 1
🇨🇿 Pavel Stolar 180.000 85 8
🇨🇿David Taborsky 177.000 83 3
🇮🇪Ektor Strumi 175.000 113 6
🇮🇱Vladislav Khmelnitskiy 170.000 94 1
🇦🇹Stefan Raschbauer 157.000 85 7
🇫🇷Fabien Henry Baldelli 155.000 100 9
🇨🇿David Savocka 147.000 82 7
🇧🇬"AVES" 136.000 112 8
📲 App ♣️ Euro Rounders:
iOS 🍎 https://apps.apple.com/it/app/euro-rounders/id1598114075
Android 🤖 https://play.google.com/store/apps/details?id=com.eurorounders&gl=IT
✅ The ♣️ Euro Rounders channel arrives on Messenger, allowing you to receive exclusive 🎁promotions, 💝 gifts, and ℹ️ info on our events: https://m.me/eurorounders.poker?ref=w17848748
🟢 Join the WhatsApp Community of ♣️ Euro Rounders so you don't miss out on all the news from the live poker events calendar: https://chat.whatsapp.com/LyaMnSanFhVLXeP0io4jHc
♣️ Euro Rounders, for poker lovers
Comments