top of page
Writer's pictureStefano Atzei

🇩🇪Paul Salatzki is the best at Day1 I

Updated: Sep 11, 2023

Entries 490/ Left 49

With Day1 I the last of the scheduled flights in this €1 million guaranteed EPM main event here at the King's Resort in Rozvadov also comes to a close.


The 490 registered entries (365 singles and 125 re-entries) bring the total tally to 1,913. Of which 1,454 and 459 re-entries. There were 194 qualifiers for Day 2 through the 9 fligs marked in the schedule, 49 of whom came from Day1 I.


The Qualifiers


Germany's 🇩🇪Paul Salatzki managed to amass 1,779,000 chips to take the third step of the podium in the overall count, as well as taking the satisfaction of putting everyone behind him in the qualifying flight.


He is closely followed by compatriot 🇩🇪Haward Konstantin Speer, second at 1,615,000 and 6th overall. Serbian 🇷🇸"Joe Ryan" follows with 1,395,000 in chips, enough to be in the top ten at the start of Day 2.


Closing out the Top 5 are 🇨🇿Oldrich Travnicek at 1,240,000 and 🇷🇴Zoltan Csaba Kerekes (1,200,000). Immediately afterward, 🇮🇹Armando D'Avanzo popped up at 1,100,000, the third-best Italian in the race after Fabrizio Strollo and Luca Beretta.


Below is the Day1 I count and the general count including seat redraw.


Unofficial Chipcount (Day1 I )

  1. 🇩🇪Paul Salatzki 1.779.000

  2. 🇩🇪Haward Konstantin Speer 1.615.000

  3. 🇷🇸"Joe Ryan" 1.395.000

  4. 🇨🇿Oldrich Travnicek 1.240.000

  5. 🇷🇴Zoltan Csaba Kerekes 1.200.000

  6. 🇮🇹Armando D'Avanzo 1.100.000

  7. 🇷🇺Vladimir Rubtsov 990.000

  8. 🇺🇸Charles Thomas Welsh Jr. 908.000

  9. 🇩🇪Christopher Demmer 813.000

  10. 🇨🇿David Novotny 776.000

  11. 🇮🇹Mauro Montalbano 759.000

  12. 🇧🇬Martin Petrov Stoev 740.000

  13. 🇮🇹Paolo Bellomo 725.000

  14. 🇮🇱Azran Oshri 700.000

  15. 🇫🇷Marina Pierrette Mendy 670.000

  16. 🇺🇦Lucky777UA 664.000

  17. 🇮🇹Luigi Gaudiano 650.000

  18. 🇮🇹Vincenzo Casiddu 630.000

  19. 🇩🇪Ralf Heinz Werner 628.000

  20. 🇮🇹Alotto Giacomo 608.000

  21. 🇨🇿Jan Riha 594.000

  22. 🇳🇱"Jacke Boss" 570.000

  23. 🇳🇱"Prim" 530.000

  24. 🇮🇹Remo Sterza 500.000

  25. 🇷🇴"Koko88" 468.000

  26. 🇨🇿Jakub Koleckar 460.000

  27. 🇳🇱Robbin Dijkstra 456.000

  28. 🇮🇱Omri Manheim 450.000

  29. 🇸🇰Stefan Hulin 441.000

  30. 🇩🇪"Bela" 424.000

  31. 🇮🇹"Pier Ugo Capretta" 420.000

  32. 🇮🇱Mordechai Shevach 415.000

  33. 🇩🇪Franz Christian Doblinger 413.000

  34. 🇮🇹Fabio Casavecchia 411.000

  35. 🇮🇹Giacinto Vammacegna 405.000

  36. 🇩🇪"Colaschaeng" 388.000

  37. 🇮🇹Giuseppe Fichera 380.000

  38. 🇩🇪"Cuba" 376.000

  39. 🇮🇹Antonio Turrisi 341.000

  40. 🇩🇪"LORD MULLIGAN" 333.000

  41. 🇨🇿Petr Targa 284.000

  42. 🇮🇱Georgios Berkis 265.000

  43. 🇨🇿Vladimir Krizek 246.000

  44. 🇮🇹Gianfranco Gaspare Picone 242.000

  45. 🇳🇱Clayde Ruben Terlaan 216.000

  46. 🇩🇪"LuckyPad" 215.000

  47. 🇫🇷Yann Laurent Frederic Lormel 214.000

  48. 🇨🇿David Taborsky 177.000

  49. 🇨🇿David Savocka 147.000

Overall Chipcount & Seat Redraw (Day2)


POS. NAME SURNAME CHIPS Table Seat

  1. 🇩🇪Francesco Polito 1.980.000 111 7

  2. 🇩🇰 Hasan Nazarian 1.810.000 82 1

  3. 🇩🇪Paul Salatzki 1.779.000 95 8

  4. 🇦🇹Walter Scheuringer 1.669.000 108 4

  5. 🇮🇹Fabrizio Strollo 1.649.000 83 5

  6. 🇩🇪Haward Konstantin Speer 1.615.000 96 3

  7. 🇦🇹Markus Ganglbauer 1.405.000 98 7

  8. 🇷🇸"Joe Ryan" 1.395.000 86 6

  9. 🇮🇹 Luca Beretta 1.366.000 94 8

  10. 🇩🇪Daniel Simon Ortlieb 1.364.000 85 4

  11. 🇩🇪"Mephisto" 1.278.000 82 2

  12. 🇳🇱"Buddha" 1.252.000 82 4

  13. 🇵🇱Pawel Zawadowicz 1.244.000 112 3

  14. 🇨🇿Oldrich Travnicek 1.240.000 81 4

  15. 🇷🇴Zoltan Csaba Kerekes 1.200.000 114 3

  16. 🇨🇿Frantisek Sedivy Czech Republic 1170000 111 6

  17. 🇮🇹Armando D'Avanzo 1.100.000 99 7

  18. 🇨🇿Michal Schuh 1.099.000. 86 7

  19. 🇩🇪"Taimanov" 1.081.000 100 6

  20. 🇩🇪"VIDENS" 1.068.000 84 2

  21. 🇩🇪"MFG777" Germany 1.060.000 108 2

  22. 🇮🇱Adi Neigauz 1.014.000 81 9

  23. 🇫🇷Malik Nouri France 994.000 110 3

  24. 🇷🇺Vladimir Rubtsov 990.000 84 6

  25. 🇷🇺Sergei Konovalov 924.000 84 5

  26. 🇺🇦"MAKTIM.S." 921.000 96 9

  27. 🇺🇸Charles Thomas Welsh Jr. 908.000 61 2

  28. 🇮🇱 Ori Hasson 900.000 110 8

  29. 🇩🇪"Werner K" 895.000 100 4

  30. 🇩🇪"Michail Jekimov" 890.000 97 8

  31. 🇮🇹"Al Pacino" 888.000 98 8

  32. 🇩🇪"Der Hauptsponsor" 885.000 111 9

  33. 🇩🇪"PLAYER ONE" 875.000 84 9

  34. 🇦🇹"MISHO AZZARI" 870.000 95 9

  35. 🇮🇹Natale Allegra 870.000 96 7

  36. 🇩🇪Adrian Beckers 854.000 97 5

  37. 🇳🇱Rolf Van Brug 851.000 112 9

  38. 🇷🇴Ion Cristian Manea 834.000 113 8

  39. 🇮🇹Giovanni Battista Gaiulli 825.000 95 1

  40. 🇩🇪Dennis Schmidt 825.000 99 2

  41. 🇦🇹Michael Lugmayr 813.000 94 9

  42. 🇩🇪Christopher Demmer 813.000 109 4

  43. 🇩🇰Arian Mohammad Kashi 796.000 96 2

  44. 🇨🇿David Novotny 776.000 81 2

  45. 🇮🇱Niv Yakov Ben Avi 769.000 82 3

  46. 🇩🇰Morten Christian Andersson 767.000 80 8

  47. 🇧🇬Vasil Nikolov Veselinov 765.000 112 2

  48. 🇮🇹Mauro Montalbano 759.000 94 5

  49. 🇮🇹Eros Otello Rossi 755.000 83 4

  50. 🇮🇱 Ron Jeda 751.000 112 6

  51. 🇩🇪"Nick G" 750.000 85 3

  52. 🇧🇬Martin Petrov Stoev 740.000 110 1

  53. 🇦🇹Deep Kandra Singh 736.000 99 3

  54. 🇮🇳Pulkit Sharma 735.000 109 3

  55. 🇮🇹Paolo Bellomo 725.000 114 8

  56. 🇺🇸Liran Bracha 706.000 109 9

  57. 🇮🇱Azran Oshri 700.000 98 4

  58. 🇵🇹Igor Alexandre Fonseca Brito 699.000 109 6

  59. 🇵🇱Karol Radomski 696.000 61 4

  60. 🇩🇪"Schalaschaska" 682.000 109 5

  61. 🇫🇷Marina Pierrette Mendy 670.000 99 5

  62. 🇫🇷Sidi Abdoulah Tourad 669.000 61 8

  63. 🇧🇾Aliaksei Ivanou 665.000 80 2

  64. 🇺🇦"Lucky777UA" 664.000 97 9

  65. 🇵🇱Piotr Bienkowski 659.000 85 5

  66. 🇫🇷 Halim El Yaacoubi 659.000 81 5

  67. 🇮🇹Luigi Gaudiano 650.000 86 8

  68. 🇮🇹Vincenzo Casiddu 630.000 111 5

  69. 🇩🇪Ralf Heinz Werner 628.000 113 2

  70. 🇧🇦"ARMO 1403" 621.000 61 9

  71. 🇳🇱Ka Ming Li 619.000 108 8

  72. 🇷🇸"Doc Igor" 617.000 83 1

  73. 🇩🇪Lucas Kissel 616.000 81 1

  74. 🇳🇱Lennart Adrianus Dijkkamp 616.000 97 3

  75. 🇩🇪Jochen Geiselmann 612.000 95 4

  76. 🇩🇪Fotios Katidis 609.000 114 4

  77. 🇮🇹Alotto Giacomo 608.000 84 4

  78. 🇮🇹Carlo Bernardinello 595.000 98 1

  79. 🇨🇿Jan Riha 594.000 85 2

  80. 🇩🇪"ONKEL OTTO" 592.000 100 5

  81. 🇧🇪Dotan Kelijman 590.000 109 1

  82. 🇷🇴Emil Ciprian Barat 577.000 61 1

  83. 🇬🇪 Levan Rcheulishvili 570.000 83 9

  84. 🇳🇱"Jacke Boss" 570.000 80 4

  85. 🇦🇹Fabian Gritsch 555.000 95 7

  86. 🇩🇪"EasyGo" 550.000 81 3

  87. 🇷🇴Renato Alberto Ardelean 550.000 112 7

  88. 🇩🇪Tobias Dammeier 545.000 110 9

  89. 🇩🇪Stefan Hilgenberg 539.000 114 5

  90. 🇩🇪"Tiko" 536.000 97 2

  91. 🇳🇱"Prim" 530.000 112 5

  92. 🇩🇪"Elbarto" 525.000 110 2

  93. 🇭🇷Ivan Bojanovic 518.000 110 6

  94. 🇮🇷 Sina Alamzad 514.000 111 3

  95. 🇦🇹"ROLI BOMBOLI" 512.000 86 3

  96. 🇷🇸 Toni Ravnak 508.000 97 6

  97. 🇷🇴Zsolt Coraian 504.000 80 3

  98. 🇮🇹Remo Sterza 500.000 96 5

  99. 🇮🇹Michele Antonio Zafonti 480.000 86 2

  100. 🇩🇪Daniel Michael Thiess 478.000 95 3

  101. 🇩🇪"69suited" 473.000 100 7

  102. 🇩🇪 Dennis Wilfer 472.000 86 4

  103. 🇧🇬Kostadin Mihaylov Mihaylov 470.000 108 6

  104. 🇷🇴"Koko88" 468.000 100 1

  105. 🇮🇹Francesco Gisolfi 462.000 80 9

  106. 🇷🇴Alexandru Alin Izuric 462.000 110 4

  107. 🇨🇿Jakub Koleckar 460.000 108 3

  108. 🇳🇱Robbin Dijkstra 456.000 82 5

  109. 🇸🇦Bawar Sulaiman Syrian 455.000 84 3

  110. 🇮🇹Giuseppe Bruno 452.000 99 9

  111. 🇮🇱Omri Manheim 450.000 83 6

  112. 🇮🇹Gabriele Giovanni Nuzzo 449.000 113 1

  113. 🇮🇱Nikolay Migachev 443.000 94 4

  114. 🇸🇰Stefan Hulin 441.000 95 2

  115. 🇷🇴Bogdan Alexandru Tilica 430.000 86 5

  116. 🇮🇱Yoram Ben Simon 430.000 108 1

  117. 🇩🇪"Bela" 424.000 61 3

  118. 🇩🇪"MAWL" 423.000 113 3

  119. 🇩🇰Thang Xuan Dam 423.000 80 1

  120. 🇭🇺Sandor Mate 422.000 95 6

  121. 🇮🇹"Pier Ugo Capretta" 420.000 109 8

  122. 🇮🇱Mordechai Shevach 415.000 113 9

  123. 🇩🇪Franz Christian Doblinger 413.000 84 8

  124. 🇮🇹Fabio Casavecchia 411.000 111 2

  125. 🇷🇴Liviu Razvan Scutaru 408.000 83 2

  126. 🇮🇹Giacinto Vammacegna 405.000 81 8

  127. 🇮🇹Andrea Turchi 405.000 96 4

  128. 🇭🇷Vinko Smokrovic 403.000 98 6

  129. 🇷🇴 Marius Serban Moldoveanu 402.000 98 2

  130. 🇮🇱Yan Pomerchuk 396.000 111 4

  131. 🇷🇸Dragoljub Martinovic 396.000 112 4

  132. 🇪🇸Alfredo Vega Meister 394.000 99 4

  133. 🇩🇪"Tao Bye Bye" 392.000 113 4

  134. 🇩🇪"Lucky Lolek" 392.000 108 9

  135. 🇷🇴Florin Paul Trifan 390.000 99 8

  136. 🇩🇪"Colaschaeng" 388.000 100 3

  137. 🇮🇹Giuseppe Fichera 380.000 98 5

  138. 🇨🇿Viktor Koudelik 379.000 61 5

  139. 🇩🇪"Cuba" 376.000 99 1

  140. 🇫🇷Anthony Benja Mahaut 371.000 96 6

  141. 🇩🇪"Asamina" 348.000 82 9

  142. 🇮🇹Antonio Turrisi 341.000 95 5

  143. 🇮🇹Marco Di Persio 340.000 81 6

  144. 🇩🇪Matthias Nachtigal 339.000 114 1

  145. 🇷🇴Marius Alexandru Gicovanu 335.000 97 4

  146. 🇷🇺Igor Salomasov 335.000 83 7

  147. 🇫🇷Raphael Sisternas 333.000 84 1

  148. 🇩🇪"LORD MULLIGAN" 333.000 80 6

  149. 🇮🇹Roberto Felicetti 330.000 94 6

  150. 🇮🇹Massimo Chierchia 328.000 109 7

  151. 🇩🇪Gerd Muenzer 317.000 111 8

  152. 🇩🇪"Luck Box" 307.000 61 7

  153. 🇱🇹Eirimas Tomkevicius 305.000 80 7

  154. 🇩🇪Oliver Hauck Germany 304.000 100 8

  155. 🇨🇿 Marek Bradac 301.000 113 7

  156. 🇩🇪"kenny mcCormick" 295.000 82 8

  157. 🇷🇴Sorin Pater 293.000 98 9

  158. 🇦🇹Philipp Miesl 286.000 98 3

  159. 🇨🇿Petr Targa 284.000 96 8

  160. 🇩🇪"CAFER" 280.000 108 7

  161. 🇮🇱Asaf Shoshana 279.000 86 1

  162. 🇮🇹"Toni P." 275.000 85 6

  163. 🇩🇪 Johann Gabriel Cintea 271.000 114 7

  164. 🇮🇱Georgios Berkis 265.000 85 9

  165. 🇮🇹Guido Presti 262.000 114 6

  166. 🇩🇪Rachid Allouch Germany 250.000 83 8

  167. 🇩🇪Gottfried Emmanuel Bleiziffer 250.000 110 7

  168. 🇧🇾Aliaksei Chernak 247.000 85 1

  169. 🇨🇿Tomas Koklar Czech Republic 247.000 111 1

  170. 🇨🇿Vladimir Krizek 246.000 114 9

  171. 🇷🇴"GLADIATOR" 243.000 113 5

  172. 🇮🇹Gianfranco Gaspare Picone 242.000 97 7

  173. 🇩🇪"Ananda" 240.000 81 7

  174. 🇮🇱Yoram Ohana 240.000 100 2

  175. 🇩🇪Oezguer Ismail Arslan 225.000 94 3

  176. 🇻🇳Anh Vu Le 219.000 114 2

  177. 🇩🇪"DERFPFARRER ALFONSO" 218.000 99 6

  178. 🇷🇺Liudmila Ziukova 216.000 94 2

  179. 🇳🇱Clayde Ruben Terlaan 216.000 80 5

  180. 🇩🇪"LuckyPad" 215.000 112 1

  181. 🇫🇷Yann Laurent Frederic Lormel 214.000 86 9

  182. 🇮🇱Ariel Shevach 209.000 94 7

  183. 🇮🇱Ela Ayala Zhitnitsky David 204.000 84 7

  184. 🇮🇱Mor Hertzan 189.000 82 6

  185. 🇧🇬 Daniel Petrov Stoev 186.000 96 1

  186. 🇮🇹Armando Annunziata 185.000 97 1

  187. 🇨🇿 Pavel Stolar 180.000 85 8

  188. 🇨🇿David Taborsky 177.000 83 3

  189. 🇮🇪Ektor Strumi 175.000 113 6

  190. 🇮🇱Vladislav Khmelnitskiy 170.000 94 1

  191. 🇦🇹Stefan Raschbauer 157.000 85 7

  192. 🇫🇷Fabien Henry Baldelli 155.000 100 9

  193. 🇨🇿David Savocka 147.000 82 7

  194. 🇧🇬"AVES" 136.000 112 8

 

📲 App ♣️ Euro Rounders:

iOS 🍎 https://apps.apple.com/it/app/euro-rounders/id1598114075

Android 🤖 https://play.google.com/store/apps/details?id=com.eurorounders&gl=IT


✅ The ♣️ Euro Rounders channel arrives on Messenger, allowing you to receive exclusive 🎁promotions, 💝 gifts, and ℹ️ info on our events: https://m.me/eurorounders.poker?ref=w17848748


🟢 Join the WhatsApp Community of ♣️ Euro Rounders so you don't miss out on all the news from the live poker events calendar: https://chat.whatsapp.com/LyaMnSanFhVLXeP0io4jHc


♣️ Euro Rounders, for poker lovers

 









Related Posts

See All

Comments

Rated 0 out of 5 stars.
No ratings yet

Add a rating
bottom of page