top of page
Writer's pictureStefano Atzei

🇮🇹 Andrea Maglio is in the lead on IPO Day 3!

Entries 3828/ Left 15


The penultimate act of this splendid tournament, the IPO Sanremo edition 2024, was capable of setting record numbers both at the Main Event and the IPO Master, with 3,828 and 813 entries, respectively.


The spotlight, dutifully, was on the Main Event, which resumed with 103 survivors. We will see 15 players competing for the final table and then the trophy this afternoon. This evening, The best of them was Andrea Maglio (photo below), undisputed chip leader at 27,615,000.


"I closed Day 1 with 200,000 and Day 2 with 3 million; I was sixth in the count," Andrea said at the end of the day, "How am I enjoying it? I'm having a great time; that's what matters. Yes, it's the first time I've made an important deep run in my career, I do other things in life, I work, even though I've been playing for many years but always for passion.


I'm very relaxed, then, there have been moments of great tension because I'm always blank so...(laughs) I haven't had any coolers in my favour like Aces against Kappa or something like that, and somehow you have to manage!"



The Top 5

Second place in the count goes to Giulio Colazzo, who at the end of the day can write 20,955,000 on the envelope, a trifle more than the third-placed Alessandro Orsi (20,045,000), who dominated both Day2 and Day3, thanks also to a 20/80 (K-K vs A-A) won against Iryna Tsikhanskaya that sends him into orbit at a crucial stage of the tournament.


Fourth place was Alessio Albore with 16,500,000 chips, followed by Gouzil Hevre at 16,170,000. Watch out for Valerio Marino, already the protagonist of some important deep runs around Nova Gorica not too long ago, who, with 12,050,000, follows at a distance.



The last woman standing is Audrey Petit Jean (pictured above), 11th, with 4,945,000. Natale Polizzotto who has been doing well in recent EuroRounders tournaments, ended up in 8th place.




Unofficial chip count & seat redraw


1 MAGLIO Andrea T4/S6 27 615 000

2 COLAZZO Guilio T7/S7 20 955 000

3 ORSI Alessandro T7/S5 20 045 000

4 ALBORE Alessio T4/S1 16 500 000

5 GOUZIL Herve T7/S6 16 170 000

6 MARINO Valerio T4/S4 12 050 000

7 DEL BARONE Giancarlo T4/S5 8 425 000

8 NATALE Polizzotto T4/S8 7 235 000

9 CALO Federico T7/S3 5 800 000

10 VUKSANAS Eridon T4/S7 5 000 000

11 PETIT-JEAN Audrey T7/S4 4 945 000

12 LLAPI Mario T7/S1 3 800 000

13 DE ROSE Francesco T4/S3 3 225 000

14 MAESTRATI Sebastien T7/S2 2 690 000

15 FURLAN Giorgio T4/S2 1 430 000


IPO Master - Simone Piazzini leads on Day2



As many as 813 registered for the IPO Master, which confirms itself as a guarantee as in previous editions. Seventy people will be back at the tables this afternoon, with Simone Piazzini leading the field thanks to 2,590,000 chips bagged at the end of the day, more than double the amount of Simone Alfondo with 1,250,000.


Here is the full list of the 70 qualifiers for the IPO Master 2024 Final Day:



1 PIAZZINI Simone T1/S7 2 590 000 (173 BB)

2 ALFONSO Simone T1/S8 1 250 000 (83 BB)

3 BELLINI Giovanni T2/S4 1 225 000 (82 BB)

4 SIGNORIELLO Alessandro T4/S8 1 135 000 (76 BB)

5 HAICHE Idir T4/S3 1 105 000 (74 BB)

6 PASCUCCI Simone T4/S4 1 095 000 (73 BB)

7 RIITANO Sergio T5/S5 1 090 000 (73 BB)

8 PANICACI Riccardo T5/S8 1 005 000 (67 BB)

9 IANNEI Antonio T6/S4 980 000 (65 BB)

10 TROISI Luca T6/S5 915 000 (61 BB)

11 BISE Emil T6/S8 910 000 (61 BB)

12 CLARKE Patrick T7/S4 890 000 (59 BB)

13 DIFRISEO Jim T 3/S8 875 000 (58 BB)

14 FECCHIO Gabriele T3/S7 865 000 (58 BB)

15 RAZAFINDRAKOFO Mialy Alex T3/S4 855 000 (57 BB)

16 ALBONETTI Andrea T2/S8 835 000 (56 BB)

17 PUSTUCA Jacek T5/S4 770 000 (51 BB)

18 CARUSO Salvatore T5/S7 750 000 (50 BB)

19 ORCHIDE Matteo T6/S1 735 000 (49 BB)

20 CALZONI Matteo T7/S2 695 000 (46 BB)

21 GIRARD Hugues T1/S1 690 000 (46 BB)

22 CANCRO Domenico T4/S7 635 000 (42 BB)

23 D'EUGENIO Carlo T8/S3 615 000 (41 BB)

24 VO UT Tam T6/S3 600 000 (40 BB)

25 GARCIA Cedric T5/S3 585 000 (39 BB)

26 FERRARO Giuseppe T5/S6 575 000 (38 BB)

27 MUCCINI Davide T8/S2 540 000 (36 BB)

28 BASSO Riccardo T7/S8 520 000 (35 BB)

29 PERALDI Pascal T6/S7 515 000 (34 BB)

30 GAMBINO Francesco T7/S3 510 000 (34 BB)

31 BEZETOIU Iulius T8/S8 500 000 (33 BB)

32 BENJIMA Sami T6/S2 450 000 (30 BB)

33 GIAI Federico T7/S7 445 000 (30 BB)

34 SARANIERO Riccardo T8/S4 420 000 (28 BB)

35 BASILE Pierre T5/S2 405 000 (27 BB)

36 TEVIS Vitaly T9/S4 395 000 (26 BB)

37 PERALTA Eugenio T8/S6 365 000 (24 BB)

38 CONSONNI Samuel T8/S5 360 000 (24 BB)

39 GRIMALDI Pasquale T8/S7 330 000 (22 BB)

40 ZIEMICHOD Adrian T5/S1 320 000 (21 BB)

41 PUCCI Michele T4/S2 305 000 (20 BB)

42 SARRO Alessandro T2/S7 295 000 (20 BB)

43 ETCHEPARRE Jean Louis T3/S1 290 000 (19 BB)

44 BOON Adrian T9/S5 285 000 (19 BB)

45 CLEMENT Michaud T9/S3 285 000 (19 BB)

46 BALLA Andrea T3/S6 280 000 (19 BB)

47 RAVAVAK Toni T4/S6 275 000 (18 BB)

48 DE FEO Daniele T3/S3 265 000 (18 BB)

49 FRUET Alessandro T4/S5 245 000 (16 BB)

50 BRUZZISI Pascal T4/S1 240 000 (16 BB)

51 KTORZA Philippe T3/S2 240 000 (16 BB)

52 SANNA Pietro T1/S5 235 000 (16 BB)

53 RAMOS Luc T2/S1 230 000 (15 BB)

54 RUDOLF Mitja T1/S3 225 000 (15 BB)

55 KARAKASHI Denis T9/S6 215 000 (14 BB)

56 BARKAY Benjamin T9/S7 215 000 (14 BB)

57 ZAWARRI Matteo T9/S2 210 000 (14 BB)

58 BEMADIBA Stephane T2/S6 160 000 (11 BB)

59 TAVITIAN Jean T1/S4 155 000 (10 BB)

60 IANDOLO Nunzio T1/S6 150 000 (10 BB)

61 BERNINI Simone T2/S3 150 000 (10 BB)

62 SANTINI Alessandro T7/S6 145 000 (10 BB)

63 PEREIRA Antonio T9/S1 130 000 (9 BB)

64 DI CHIARA Tom T8/S1 125 000 (8 BB)

65 UFANO Jorge T7/S5 125 000 (8 BB)

66 GIMENEZ Yoann T7/S1 120 000 (8 BB)

67 IRONICO Gianfranco T6/S6 115 000 (8 BB)

68 ARMIN Leonard T3/S4 110 000 (7 BB)

69 MAGI Christian T2/S5 100 000 (7 BB)

70 CARPENE Adriano T2/S1 73 000 (5 BB)



Per ripercorrere l'action Day by Day dai uno sguardo al live blog CLICCANDO QUI (per i Day1 dall'A al G) e QUI dal Day 2 in poi.

 

✅ The ♣️ Euro Rounders channel arrives on Messenger, allowing you to receive exclusive 🎁 promotions, 💝 gifts, and ℹ️ info on our events: https://m.me/eurorounders.poker?ref=w17848748


 🟢 Join the WhatsApp Community of ♣️ Euro Rounders so you don't miss out on all the news from the live poker events calendar: https://chat.whatsapp.com/LyaMnSanFhVLXeP0io4jHc


  ♣️ Euro Rounders, for poker lovers


Upcoming Events:



 

Related Posts

See All

Comments

Rated 0 out of 5 stars.
No ratings yet

Add a rating
bottom of page