Entries 98 / Left 50
The Day1 E Speed scheduled for today at 12.30 pm, the last chance to qualify for Day2 of the ReMida Poker Team Main Event, closed in less than 4 hours.
A lot of people tried (98 entries at the end of the day) but only 50 managed to get through, joining the 140 survivors of the previous 4 Days for a total of 190 qualifiers out of 618 buy-ins paid, which generated a total prize pool of €152,380.
The Top 5
Konstantin Speer Haward was the best of all this morning and will start from 19th position in the general countdown at the start of Day2.
He is closely followed by Luciano Frezza at 331,000, while Velibor Brajkovic is in third place with 297,000. Demetrio Del Rio (293,000) and Ok Choi Kyung (276,000) close the top 5.
Claudio Di Giacomo, Giuseppe Dedoni, Davide Goffredo, Davide Nutarelli, Roberto Roberti, Francesco Perrupato, Marcello Montagner, and Monica Poggi, last in the count with only 19,000 chips, also passed the Day.
Top 20 overall
The situation at the top of the leaderboard remained practically unchanged, with the exception of 19th position, occupied by the day's chip leader Konstantin Speer Haward.
1. LORENZO GAETA 795.000
2. TRAINOTTI ENRICO 747.000
3. ROBOSSCHI ROMICA-DANIEL 724.000
4. CAMPEDELLI ALESSANDRO 612.000
5. BAHTIJAREVIC DINO 591.000
6. BUDAKOVIC PREDRAG 562.000
7. GASHI BESIAN 536.000
8. PUCCILLI STEFANO 514.000
9. LENZI FEDERICO 493.000
10. LOVIN SORIN ADRIAN 484.000
11. PIGNALOSA SERGIO 480,000
12. BUKOVEC GREGOR 475.000
13. SINGH AMARJOT 458.000
14. SCATTOLIN LORIS 439.000
15. JANOSI CSABA ATTILA 428.000
16. PAU FRANCO ALESSANDRO 409.000
17. RICCIARDI SALVATORE 382000
18. FILIPOVIĆ ALIJA 360.000
19. SPEER HAWARD KONSTANTIN 364.000
20. CELIBERTI NICOLA 357.000
Unofficial Chipcount Day1 E
1. SPEER HAWARD KONSTANTIN 364.000
2. FREZZA LUCIANO 331.000
3. BRAJKOVIC VELIBOR 297.000
4. DEL RIO DEMETRIO 293.000
5. CHOI KYUNG OK 276.000
6. DEDONI GIUSEPPE 248.000
7. DI NAPOLI GIUSEPPE 241.000
8. AMBROSINO ANTONIO 195.000
9. MARTINELLI CORRADO 176.000
10. DUJMOVIĆ KAMENKO 171.000
11. FLORE ANTONIO MARIA 171.000
12. MOHAMED MOSTAFA AHMED 168.000
13. ETTAQY ADIL 146.000
14. MONELLO MARCO 127.000
15. GOFFREDO DAVIDE 125.000
16. NUTARELLI DAVIDE 125.000
17. DURANTE GENNARO 120.000
18. GREGORACE FRANCESCO 117.000
19. FASAN TIZIANO 113.000
20. PEŠIĆ ALEKSANDAR 110.000
21. RIZZELLI ANTONIO 107.000
22. RODA DAVIDE 101.000
23. FERRARI MANUEL 101.000
24. PELLEGRINI MARTINA 95.000
25. SCILLIERI DIEGO 91.000
26. DI GIACOMO CLAUDIO 90.000
27. BUSATTO FILIPPO 84.000
28. ROBERTI ROBERTO 82.000
29. CASAVECCHIA FABIO 80.000
30. NEGRISOLO ADRIANO 77.000
31. BRUNO DALILA 74.000
32. MOZZINI TOMMASO 69.000
33. MARCHI VALTER 60.000
34. PERRUPATO FRANCESCO 60000
35. ROSSI ANDREA 60.000
36. ĐURIĆ MARKO 60.000
37. MACIS MARCO 60.000
38. SPURIO MAURO 60.000
39. FERRARIS FLAVIO 60.000
40. BULGARELLI GABRIELE 58.000
41. MONTAGNER MARCELLO 55.000
42. DURMIŠI MUBAREK 53.000
43. MASUZZO AGOSTINO CLAUDIO 50.000
44. DAMATO VINCENZO 49.000
45. GIUSEPPUCCI MAURIZIO 48.000
46. BRENTAN ANDREA 47.000
47. CAIAZZA MARCO 44.000
48. MORCIANO BIAGIO 44.000
49. FASOLA ALBERTO 32.000
50. POGGI MONICA 19.000
Seat Redraw Day2
Finally, here is the complete seat redraw for Day 2
GAETA LORENZO 795000 12 1
TRAINOTTI ENRICO 747000 23 2
ROBOSSCHI ROMICA-DANIEL 724000 14 5
CAMPEDELLI ALESSANDRO 612000 18 9
BAHTIJAREVIĆ DINO 591000 10 10
BUDAKOVIC PREDRAG 562000 30 1
GASHI BESIAN 536000 28 7
PUCCILLI STEFANO 514000 09 7
LENZI FEDERICO 493000 02 4
LOVIN SORIN ADRIAN 484000 04 9
PIGNALOSA SERGIO 480000 22 4
BUKOVEC GREGOR 475000 03 1
SINGH AMARJOT 458000 29 4
SCATTOLIN LORIS 439000 08 7
JANOSI CSABA ATTILA 428000 15 4
PAU FRANCO ALESSANDRO 409000 25 3
RICCIARDI SALVATORE 382000 13 7
SPEER HAWARD KONSTANTIN 364000 20 7
FILIPOVIĆ ALIJA 360000 24 5
CELIBERTI NICOLA 357000 24 3
HOMAR DAVID 343000 20 9
CEGLIA DAVIDE 343000 13 10
FREZZA LUCIANO 331000 25 5
SCOLLO GIUSEPPE 330000 15 2
CODAGNONE GIUSEPPE 322000 08 4
CASTELLO PAOLO 315000 29 6
BIAGI CLAUDIO 313000 03 3
ANANIA GIUSEPPE ERMANNO 312000 22 9
GALIĆ MARIO 311000 04 7
FANARI SAMUELE 310000 23 8
SAFTICH ANDREA 303000 02 6
ACAMPORA LORENZO 302000 09 10
CASTELLANI MAURO 301000 28 8
BRAJKOVIC VELIBOR 297000 10 8
IAQUINANGELO SALVATORE 297000 30 4
BURACCHI EMANUELE 294000 18 1
DONNINI DANILO ARMANDO 293000 20 8
DEL RIO DEMETRIO 293000 24 9
MARTUSCIELLO EMANUELE 292000 14 3
COSTA MAURO 289000 13 4
RUTIGLIANO ANTONIO 288000 25 1
NIKI PRELA 280000 23 6
MORICONI FABIO 276000 15 5
CHOI KYUNG OK 276000 08 8
KREJIĆ BOŠKO 275000 29 3
ZOTTO MASSIMO 271000 03 10
RICCI ETTORE 270000 22 6
GIULIANELLI MARIO 269000 04 3
PAZZAGLINI LUCA 269000 12 6
CEOLIN MATTEO 261000 02 8
RINALDELLI LEONARDO 256000 09 8
SIGNORINI VERONICA 252000 28 3
DEDONI GIUSEPPE 248000 30 10
CASAGRANDE PAOLO 246000 10 7
GLESSI GIOVANNI 243000 18 3
ZOVATTO PIER ALVISE 241000 24 6
DI NAPOLI GIUSEPPE 241000 20 4
BELLOMO MARCO 235000 13 9
FORNASIERO TOMMASO 234000 14 10
DI PIETRANTONIO PIETRO 228000 23 10
HAŠIMOVIĆ PAŠAN 223000 25 7
ZAMPERETTI VITTORIO 220000 15 1
CESTNIK TOMY 215000 08 2
KOBE MATIC 209000 29 8
SIRIGU ANDREA 205000 02 1
BABNIK IGOR 203000 03 6
MIGLIORINI MAURIZIO 200000 22 10
MAZAREKIĆ ANTE 199000 04 4
WU LIANG WEI 199000 12 9
OBLEŠČAK SAŠO 197000 09 9
AMBROSINO ANTONIO 195000 28 6
COLOMBO GIORGIO 190000 10 4
GIOMBETTI ALESSANDRO 190000 30 2
BATTISTUTTA ROMANO 190000 18 7
RIPEPI MARIO 188000 20 3
ZIRALDO ANDREA 188000 13 5
DESSI DANIELE 184000 14 4
TESTEN DAVID 183000 24 1
GANDOLFI MASSIMO 181000 23 1
COCCHIA DOMENICO ALESSANDRO 181000 25 4
CAPPELLETTO RENATO 181000 08 6
SOCCI GIOVANNI MARIA 181000 15 6
PRIOLO ANTONIO 179000 02 9
STRIPPOLI LUIGI 179000 29 1
MARTINELLI CORRADO 176000 03 4
MATKOVIĆ LEONARDO 174000 22 2
OUERTANI WISSAM 172000 12 8
DUJMOVIĆ KAMENKO 171000 04 8
FLORE ANTONIO MARIA 171000 09 2
MOHAMED MOSTAFA AHMED 168000 28 2
ŠEPIĆ TOMISLAV 165000 30 3
SCARPA ANDRO 162000 10 3
ALBERICO NICOLA 161000 18 8
MANNONI ALFONSO 155000 20 5
IEMMA VALERIO 152000 25 2
OKRETIČ GREGOR 152000 08 9
STANCULOVIC SLOBODAN 150000 04 2
BEŠIREVIĆ ALIJA 149000 14 7
LAZAR JAN 149000 24 2
RENDIĆ ADRIAN 146000 12 3
ETTAQY ADIL 146000 15 3
DE GOL FABIO 146000 22 5
CLERICO MAURIZIO 145000 23 7
PAPAC MARINKO MARKO 143000 29 7
GALLO GIANLUCA 142000 13 6
BEČIĆ EDIS 141000 03 2
BARNABO LUIGI 140000 09 1
VIGO GABRIELE 137000 02 3
VALLETTA CATALDO 135000 30 6
PALMISANO PAOLO 135000 28 9
BERGAMASCHI GIANLUCA 132000 10 6
RUSSO GERMANO 130000 18 4
MORO BRIAN 129000 02 2
BORTONE VINCENZO 128000 03 7
COJANIZ DAVIDE 128000 29 9
MONELLO MARCO 127000 13 8
NUTARELLI DAVIDE 125000 09 5
GOFFREDO DAVIDE 125000 12 10
LONGO MICHELANGELO 124000 23 9
BACESCU CONSTANTINA 123000 15 7
RAFFANELLI ELISA 120000 24 7
REBEC MATEJ 120000 22 8
DURANTE GENNARO 120000 14 9
BERTOLINO MARCO 119000 04 1
LAZAR ALOJZ 119000 20 1
GAUDIELLO GIOVANNI 119000 25 6
GREGORACE FRANCESCO 117000 28 4
MODENESE GIANLUCA 117000 08 1
COSTANTINI ANGELATONI FEDERICO 116000 30 5
MARCHIORO DAVIDE 114000 18 10
KURINČIČ JAN 114000 10 1
FASAN TIZIANO 113000 22 7
AUDINO LUCA 113000 08 3
FOLLADOR ALBERTO 112000 14 2
PEŠIĆ ALEKSANDAR 110000 20 10
MORBIDELLI MARCO 110000 04 5
FIORENTALE PIERPAOLO 109000 24 8
RIZZELLI ANTONIO 107000 15 10
TATAROVIĆ DANIJEL 107000 25 9
COSENTINO DOMENICO ANTONIO 101000 09 4
FERRARI MANUEL 101000 28 1
RODA DAVIDE 101000 23 5
GUIDI FILIPPO 100000 12 4
CLEMENTI GABRIELE 98000 13 1
NACLERIO NICOLA 96000 29 10
FORTI FABRIZIO 96000 02 10
PELLEGRINI MARTINA 95000 03 8
SCILLIERI DIEGO 91000 30 8
DI GIACOMO CLAUDIO 90000 10 5
CASCIANINI MARCO 84000 03 5
BUSATTO FILIPPO 84000 18 2
ROBERTI ROBERTO 82000 02 5
MONFERA' MAURO 81000 29 5
CASAVECCHIA FABIO 80000 30 9
CONTENTO MARCO 77000 13 2
SANTORO MARTINO 77000 28 5
NEGRISOLO ADRIANO 77000 12 2
TONINELLO MICHAEL 76000 23 3
BRUNO DALILA 74000 09 6
VETTORATA FRANCESCO 73000 25 10
RUGGIERI ANTONIO 71000 15 9
SANITA FRANCESCO SAVERIO 70000 24 10
CUGNOD VALTER ALFONSO 69000 04 10
CARDINALI ANDREA 69000 22 1
MOZZINI TOMMASO 69000 20 6
MAZZA ANDREA 64000 08 5
DE ROSA IGNAZIO 63000 14 6
ĐURIĆ MARKO 60000 20 2
ROSSI ANDREA 60000 18 6
MACIS MARCO 60000 10 2
FERRARIS FLAVIO 60000 14 8
SPURIO MAURO 60000 13 3
PERRUPATO FRANCESCO 60000 24 4
MARCHI VALTER 60000 08 10
DAL BO' ANDREA 60000 09 3
BULGARELLI GABRIELE 58000 28 10
MONTAGNER MARCELLO 55000 10 9
DURMIŠI MUBAREK 53000 04 6
CAPITANIO MARCO 50000 12 5
MASUZZO AGOSTINO CLAUDIO 50000 15 8
DAMATO VINCENZO 49000 25 8
GIUSEPPUCCI MAURIZIO 48000 30 7
BRENTAN ANDREA 47000 22 3
MORCIANO BIAGIO 44000 29 2
CAIAZZA MARCO 44000 02 7
FASOLA ALBERTO 32000 03 9
DARDUIN ANDREA 22000 18 5
POGGI MONICA 19000 14 1
📲 App ♣️ Euro Rounders:
✅ The ♣️ Euro Rounders channel lands on Messenger, allowing you to receive exclusive 🎁promotions, 💝 gifts, and ℹ️ info on our events: https://m.me/eurorounders.poker?ref=w17848748
🟢 Join the WhatsApp Community of ♣️ Euro Rounders not to miss out on all the news from the live poker events calendar: https://chat.whatsapp.com/LyaMnSanFhVLXeP0io4jHc
♣️ Euro Rounders, for poker lovers
Comments