Entries 3.407/ Left 370
With the last available flight, Day1I Speed just finished with 85 qualifiers out of 556 entries, plus the 4 qualifiers out of 39 entries from the flight held in Prague, we can finally announce the numbers of this fantastic tournament.
A total of 3,407 entries were made and 370 players made it through to the next step, generating a prize pool of ā¬1,019,554 with ā¬150,000 in prize money and 12 tickets for the WSOPE Main Event reserved for the top 12 finishers.
The Top 5
The best of the last flight was Germany's "Stone Wall Jackson" (photo above), who at the end of the day bagged almost 700,000 chips after a daring 4-way all-in: A-A for him against K-K, A-K and Q-Q, a smooth board and 3 players out:
"It happened all of a sudden," commented the chipleader of the day, "it was one of the last hands of the Day, despite the 3 players all-in I couldn't pass the Aces and fortunately it went well. It wasn't a foregone conclusion at all. Now let's go and see what happens on Day2!"
Second in the count 'Alpen Traum', third 'Otto Zell', followed by 'Tomatee' and 'Teodir PopoviÄ'.
The tournament restarts at level 6,000/12,000, ante 12,000, with 341 ITM players out of 370 qualified. Below is the chip count with seat redraw relative to the flights played before this morning's Speed.
Unofficial Chipcount & Seat Redraw (without Day1I)
MOUSA 1502000 115 8
ERIKNITRO 1488000 92 5
Gezim Nreca 1282000 89 5
Antonino Milazzo 1148000 109 9
Patrick Wagner 1056000 114 6
Davide Cojaniz 1039000 122 4
Bogdan Florin Falconi 1006000 80 9
SEM 989000 135 8
Florian Bock 961000 117 8
Virus 959000 103 6
Ciprian Paunescu 958000 106 3
Markus Josef Johannes Kaiser 946000 84 3
BobDBuilder 908000 119 3
Endrit Haxhia 907000 89 1
Arman 874000 135 3
Nikolaos Kotranidis 841000 87 1
Andrea Muni 826000 115 1
Petr Satek 823000 81 2
David Taborsky 820000 114 5
Giuseppe Fumi 819000 85 6
JOZI HS 817000 109 7
Fabian Gritsch 805000 82 3
Massimo Navarra 789000 120 9
FollowDmoney 769000 99 2
Brice Maxens De Kermadec 768000 108 4
Peter Kamaras 761000 120 3
Marinko Plavsic 755000 87 5
Jamel Ghizaoui 755000 81 8
Anthony Benja Mahaut 750000 108 1
Dalibor Dula 731000 81 7
Konstantin Michael Grossmann 726000 113 4
Adrian Modoran 706000 111 7
Mario Magistro 705000 109 8
Ency 700000 109 2
Antonio Cabras 693000 118 8
Stanislav Litovtchenko 689000 121 2
Emil Ciprian Barat 683000 101 2
Maria Constanza Lampropulos 673000 98 8
Zizou 671000 136 3
Jacke Boss 667000 122 1
Dejan Jakovljevic 666000 113 3
Sebastian Kos 664000 135 7
LBS06 650000 103 9
sge diva 643000 88 5
Angela Maria Zarbo 642000 84 4
Marco Di Persio 637000 84 9
Sebastian Einbeck 632000 114 3
SPANIER 627000 113 2
Dominik Martan 619000 98 3
Lucky777UA 610000 83 2
Ufuk Yildirim 595000 112 3
Wojciech Jan Frankowski 595000 100 4
Ion Cristian Manea 593000 137 2
Giovanni Salerno 592000 85 5
Aubin Maximil De Kermadec 590000 89 8
Robert Gulas 590000 121 4
Danilo Radovic 589000 105 2
Mandy Patinkin 588000 116 7
BENNY 575000 91 5
Simon Alexander Wilenius 572000 135 2
Safwane Anwar Bahri 568000 108 3
David Novotny 566000 94 7
Ionnis Georgopoulos 562000 86 7
Christopher Campisano 558000 95 6
Ferrari 556000 96 5
Minh Dang Nguyen 555000 96 7
BEKO 549000 120 1
Renzo Sparacca 549000 111 2
Constantin Smintanca 530000 111 6
Klaus Huettner 530000 106 5
Luigino Brandimarte 529000 99 1
Zurab Ejibia 525000 136 6
David Hala 524000 117 2
TURKEY 521000 104 6
Randy Marsh 500000 105 5
Sandor Mate 494000 82 9
Martin Kepes 488000 84 6
EAGLE STYLE 488000 111 4
Marcello Miniucchi 488000 108 2
Jonas Samuel Suess 485000 80 3
Hans-Paul Schlenther 484000 82 5
Shpend Stajki 476000 85 3
Emir Balic 475000 97 8
Longfuzius 474000 111 9
Andrius Bielskis 473000 137 4
Rochen 473000 97 4
Matei Alexandru Lupascu 472000 107 6
Leonardo Colavito 470000 99 3
Zeus 467000 90 4
Frank Daniel Schuler 465000 100 9
Lazare Kalebashvili 460000 136 5
Gabriele Vitalone 455000 102 1
Michail Kavouras 451000 104 8
Andrei Ghita 451000 111 1
Raul George Sav 449000 87 3
Johnnie Walker 446000 110 3
Hovhannes Asatrjan 444000 122 3
Radek Kotas 443000 105 4
Stefan Mital 443000 85 1
Babak GD 443000 113 9
Lucky7 441000 137 9
Romain Alexandre Kevin Becker 440000 89 4
Petr Kubenka 438000 114 1
DANUCCIO 436000 91 9
Max Grube Lohse 434000 112 9
Tawfik Samih 432000 91 4
Deno 430000 107 1
Mehmet Okan Ada 427000 119 9
Bryan De Riddere 426000 88 1
Daniel Rejc 426000 135 6
Trapez 425000 95 2
Martin Gregor 418000 87 8
Daniel Novak 418000 106 7
Marius Serban Moldoveanu 411000 136 4
Bogdan Alexandru Bogorin 404000 120 4
Vaidas Siriunas 403000 90 3
Daniel Strachinescu 400000 136 8
Velimir Letica 395000 115 5
Paul Kowalski 393000 110 6
Michael Heinrich 391000 135 5
CHEREMOSH 384000 92 2
Jan Ceska 384000 98 9
Marko Bajic 380000 104 2
Igor Panak 377000 104 3
Fabien Henry Baldelli 377000 102 4
Gianluca Cammarata 372000 118 4
Alexandru Mihai Laszlo 372000 110 9
Oleksandr Oslavskyi 368000 137 5
Luigi Serafin 364000 101 5
Martin Loehn 363000 92 3
Dominic Maria Lambertus Bruijnzeels 363000 86 2
the perser 360000 122 8
Jiri Huml 358000 94 1
Andreas Chalkiadakis 356000 121 9
Clement Henry Cure 351000 92 4
C.K.83 350000 96 1
Buddha 348000 102 5
Sven Matthias 345000 100 6
SLAVUJ 345000 84 1
Bogdan Samson 345000 102 3
Rene Heinricher 342000 116 4
Maximilian Wick 337000 82 8
Guram Fischer 335000 116 9
Phil Dunphy 333000 107 4
Jakub Bartlomiej Matusiak 333000 101 9
Donato Alex Vaccaro 332000 112 4
PASCAL 332000 117 4
Mark Schmidt 332000 105 9
Mr. Bird 332000 100 1
Dirk Sander 331000 122 2
Maor Zaharagi 329000 95 9
Rafal Wilk 329000 106 6
Dragan Zivkovic 327000 82 6
David Haralik 326000 96 9
THEISENFROST 325000 119 7
EASY MANNY 325000 120 5
Rafa2017 323000 85 8
Thomas Hartmut Hardt 322000 109 6
Yong Yun Siow 320000 90 5
Axel Bayout 320000 118 2
Dominik Dietrich 319000 105 6
Andreas Kanitz 319000 108 9
Attila Kassitzky 315000 84 2
chiKKita banAAna 313000 94 4
DerBaer 312000 101 6
Hasan Nazarian 310000 95 4
Alex L! 309000 112 7
Shawn Morales 308000 101 7
Wissam Turkie 300000 98 4
Jan Krnac 299000 97 1
Eyal Saidof 299000 94 3
Vladimir Fabok 296000 118 3
Petr Walica 296000 121 5
kenny mcCormick 296000 103 2
Michele Tocci 295000 121 3
Ori Hasson 291000 137 8
Regis Jean Claude Jouanen 290000 113 6
M.FISCHER 289000 86 5
Tim Antoon A Janssens 289000 136 7
Petru Tarlev 282000 85 7
Grzegorz Ireneusz Wyraz 279000 83 4
FERRY 279000 97 6
Jakub Koleckar 277000 88 6
Remo Sterza 276000 86 4
Camel Remini 275000 100 3
Aliaksei Ivanou 274000 116 8
ALUCARD 269000 117 1
Thomas Stauch 267000 86 3
Asamina 263000 97 7
Salvatore Capocchiano 263000 116 1
Felix Peter Mephisto 261000 92 1
Tim Novotny 260000 103 4
Nokia3210 258000 100 7
Paul Kohan 258000 80 7
Miklos Zsuffa 252000 90 7
Riccardo Roberto Campana 250000 83 6
Alexandru Arnautu 250000 114 2
Hacine Chatteur 247000 87 7
Duplo 245000 90 1
Jakub Zaverka 241000 89 7
HaJo 239000 122 5
Serif Gozegir 238000 88 7
Mr Bergeroo 236000 80 4
Andreas Repp 234000 97 3
Simone Pegolott 229000 88 9
Andy Bazak 225000 96 8
Bajram Berisa 225000 101 3
Georgios Kamas 222000 106 9
Nejat Erenguec 221000 92 9
Christian Magi 220000 81 5
Nikos Wilczek 212000 117 7
Martin Kuba 212000 107 8
@pokertourneyjourney 210000 98 7
Mehmet Kurt 209000 99 5
Randy Rolf Hofmaenner 209000 81 1
Katarina Luptakova 209000 115 7
Alexandru Alin Izuric 205000 107 7
Rachid Nair 205000 119 6
Michael Roszak 205000 94 5
RIBICA 201000 106 1
Pavel Vovk 201000 118 1
Andelko Meter 200000 117 6
Pooh 197000 114 9
DODI 197000 98 6
MÅam MÅam 195000 86 6
Andreas Benno Tollkuehn 195000 91 3
APO96 195000 104 9
Mikhail Filatov 194000 94 8
Eirimas Tomkevicius 192000 102 8
Oliver Forche 192000 137 1
Dian Juma 191000 110 4
Dorde Jovanovic 191000 119 2
Haward Konstantin Speer 190000 109 5
Full Tilt 185000 115 2
Koko88 185000 110 1
Petr Rychly 183000 89 6
Kumario 182000 120 8
Andreas Enzendorfer 181000 118 7
Petr Rakous 180000 80 8
Sunshine Ellie 178000 103 1
Aiwar Bidsan 177000 99 4
Matous Skorepa 174000 115 9
Ionel Serbu 174000 137 7
PN 172000 105 7
Antonino Leotta 172000 83 8
Gregory Gimenez 171000 88 2
Filippo Ragone 171000 99 9
Carmelo Romeo 168000 117 9
Michael Alexander Mandl 167000 91 6
Andrejs Nozdrins 164000 119 5
Stephan Michael Dawo 163000 95 7
HENNE 71 158000 90 2
Giorgi Gorgaslidze 157000 112 1
FrankyAusBerlin 155000 107 5
Robert Mario Popa 155000 88 4
Ulrich Robert Meissl 155000 83 7
Petr Danek 152000 95 8
Maciej Ludwik Kondraszuk 150000 83 1
David Karl Michael Stimper 146000 113 5
Alexandru Budai 144000 95 5
Diamond Jack 144000 112 5
Igor Hudacek 138000 102 9
Sergiu Maftei 137000 80 1
Laurentiu Avram 134000 118 9
pls1 129000 121 6
Andrii Stebelskyi 123000 90 8
Gheorghe Pop 123000 86 1
Vincenzo Antonio Scarpitti 123000 99 8
peso7 120000 96 4
Matin Mokaram Dori 120000 113 8
Karim Mohamme Ghiatt 118000 122 6
Renato Alberto Ardelean 115000 116 2
Jochen Geiselmann 107000 85 9
Mr. Funny 106000 110 8
Joao Car Lourenco De Oliveira 105000 105 3
Mateusz Matera 101000 104 1
Kolja 100000 103 3
CAT MASTER 91000 87 4
Ivo PolanskĆ½ 88000 108 5
Michael Manfred Hoch 86000 81 6
Patrik Jaros 69000 91 7
NOSOW 65000 81 3
Winston Wolf 58000 102 7
Markus Albisser 42000 80 5
Juraj LiŔka 36000 82 2
š² App ā£ļø Euro Rounders:
iOS š https://apps.apple.com/it/app/euro-rounders/id1598114075
Android š¤ https://play.google.com/store/apps/details?id=com.eurorounders&gl=IT
ā The ā£ļø Euro Rounders channel arrives on Messenger, allowing you to receive exclusive š promotions, š gifts, and ā¹ļø info on our events: https://m.me/eurorounders.poker?ref=w17848748
š¢ Join the WhatsApp Community of ā£ļø Euro Rounders so you don't miss out on all the news from the live poker events calendar: https://chat.whatsapp.com/LyaMnSanFhVLXeP0io4jHc
ā£ļø Euro Rounders, for poker lovers
Comments